The following table provides statistics about the databases that were integrated to form the current BioGraph knowledge base:
Acronym | Database | Relation Type | # Relations | Updated |
---|---|---|---|---|
BioGRID | Biological General Repository for Interaction Datasets (BioGRID) | Gene - Gene | 36,032 | Mar 2011 |
CTD-CG | The Comparative Toxicogenomics Database - Curated Chemical-Gene Interactions | Gene - Compound | 82,566 | Mar 2011 |
CTD-CD | The Comparative Toxicogenomics Database - Curated Chemical-Disease Interactions | Disease - Compound | 6,376 | Mar 2011 |
CTD-GD | The Comparative Toxicogenomics Database - Gene-Disease relationships | Disease - Gene | 8,971 | Mar 2011 |
DIP | Database of Interacting Proteins | Gene - Gene | 1,547 | Mar 2011 |
UniProt | Universal Protein Resource | Gene - Domain | 28,858 | Mar 2011 |
GO | Gene Ontology | Function - Function | 36,365 | Mar 2011 |
GOA | Gene Ontology Annotation (GOA) Database | Gene - Function | 179,914 | Mar 2011 |
HPRD | Human Protein Reference Database | Gene - Gene | 38,783 | Mar 2011 |
IntAct | IntAct | Gene - Gene | 35,653 | Mar 2011 |
InterPro | InterPro | Function - Domain | 24,181 | Mar 2011 |
InterPro | InterPro | Domain - Domain | 18,255 | Mar 2011 |
KEGG | Kyoto Encyclopedia of Genes and Genomes | Gene - Function | 15,782 | Mar 2011 |
KEGG | Kyoto Encyclopedia of Genes and Genomes | Compound - Gene | 19,069 | Mar 2011 |
MeSH | MeSH Hierarchy Relations | Other - Other | 21,999 | Feb 2011 |
MINT | Molecular Interactions Database (MINT) | Gene - Gene | 12,277 | Mar 2011 |
m2D | miR2Disease | Disease - Gene | 2,341 | Mar 2011 |
m2D | miR2Disease | Gene - Gene | 328 | Mar 2011 |
NetworKIN | NetworKIN | Gene - Gene | 2,363 | Mar 2011 |
OMIM | Online Mendelian Inheritance in Man Disease Subtypes | Disease - Disease | 6,174 | Mar 2011 |
OMIM | Online Mendelian Inheritance in Man Morbid Map | Disease - Gene | 2,450 | Mar 2011 |
TarBase | TarBase | Gene - Gene | 818 | Mar 2011 |
In total, BioGraph contains 532,889 distinct relations among 71,042 biomedical concepts, supported by 61,570 literature references.