2-methoxyestradiol-3,17-O,O-bis(sulfamate)
|
Compound • C2351269
Synonyms2-methoxyestradiol-3,17-O,O-bis(sulfamate) • 2-methoxyestradiol-3,17-O,O-bis-sulfamate |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Endometrial Neoplasms | Disease | Known | Explain | 10.05191 |
| 2 | STS gene | Gene | Known | Explain | 3.75970 |
| 3 | Malignant Neoplasms | Disease | Known | Explain | 3.61266 |
| 4 | CA2 gene | Gene | Known | Explain | 3.22417 |
| 5 | CASP7 gene | Gene | Known | Explain | 2.40115 |
| 6 | XIAP gene | Gene | Known | Explain | 2.04320 |
| 7 | CCNB1 gene | Gene | Known | Explain | 1.84170 |
| 8 | BIRC5 gene | Gene | Known | Explain | 1.81685 |
| 9 | Malignant neoplasm of breast | Disease | Known | Explain | 1.05154 |
| 10 | Prostatic Neoplasms | Disease | Known | Explain | 0.66324 |
| 11 | CASP3 gene | Gene | Known | Explain | 0.65878 |
| 12 | STX64 compound | Compound | Inferred | Explain | 0.16096 |
| 13 | STX 213 | Compound | Inferred | Explain | 0.16096 |
| 14 | Endometrial Stromal Tumors | Disease | Inferred | Explain | 0.10423 |
| 15 | bu-zhong-yi-qi-tang | Other | Inferred | Explain | 0.08818 |
| 16 | Carcinoma, Endometrioid | Disease | Inferred | Explain | 0.05880 |
| 17 | 667 coumate | Compound | Inferred | Explain | 0.04074 |
| 18 | 2-methoxyoestra-1,3,5(10),16-tetraene-3-carboxamide | Compound | Inferred | Explain | 0.03876 |
| 19 | Ethylenethiourea | Compound | Inferred | Explain | 0.02404 |
| 20 | nitrobenzene | Compound | Inferred | Explain | 0.02254 |
| 21 | 2-methoxy-3-O-sulfamoyl-17-cyanomethylestra-1,3,5(10)-triene | Compound | Inferred | Explain | 0.02083 |
| 22 | 2-toluidine | Compound | Inferred | Explain | 0.01794 |
| 23 | Estrogens, Catechol | Compound | Inferred | Explain | 0.01739 |
| 24 | Sodium Nitrite | Compound | Inferred | Explain | 0.01692 |
| 25 | dihydroceramide | Compound | Inferred | Explain | 0.01449 |
| 26 | CANCER, FAMILIAL, WITH IN VITRO RADIORESISTANCE | Disease | Inferred | Explain | 0.01404 |
| 27 | Phytoestrogens | Compound | Inferred | Explain | 0.01387 |
| 28 | steryl-sulfatase activity | Function | Inferred | Explain | 0.01380 |
| 29 | cinnabarin | Inferred | Explain | 0.01365 | |
| 30 | Uterine Neoplasms | Disease | Inferred | Explain | 0.01292 |
| 31 | terameprocol | Compound | Inferred | Explain | 0.01219 |
| 32 | 3beta-Hydroxyandrost-5-en-17-one 3-sulfate | Compound | Inferred | Explain | 0.01217 |
| 33 | Chlorphenamidine | Compound | Inferred | Explain | 0.01217 |
| 34 | AGN 195183 | Compound | Inferred | Explain | 0.01191 |
| 35 | bistratene A | Compound | Inferred | Explain | 0.01190 |
| 36 | valdecoxib | Compound | Inferred | Explain | 0.01168 |
| 37 | 2,4,5,2',4',5'-hexabromobiphenyl | Compound | Inferred | Explain | 0.01091 |
| 38 | tris(4-chlorophenyl)methanol | Compound | Inferred | Explain | 0.01090 |
| 39 | 3,4,5-trihydroxybenzamidoxime | Compound | Inferred | Explain | 0.01087 |
| 40 | JAZF1 gene | Gene | Inferred | Explain | 0.01061 |
| 41 | Endometrial Stromal Sarcoma | Disease | Inferred | Explain | 0.01037 |
| 42 | L 671152 | Compound | Inferred | Explain | 0.01016 |
| 43 | sulfamidochrysoidine | Compound | Inferred | Explain | 0.01016 |
| 44 | brinzolamide | Compound | Inferred | Explain | 0.01016 |
| 45 | 2,6-xylenol | Compound | Inferred | Explain | 0.01013 |
| 46 | 2,6-di-tert-butylphenol | Compound | Inferred | Explain | 0.01013 |
| 47 | TDP 521252 | Compound | Inferred | Explain | 0.00979 |
| 48 | deguelin | Compound | Inferred | Explain | 0.00938 |
| 49 | OSTEOPETROSIS, AUTOSOMAL RECESSIVE 3 | Disease | Inferred | Explain | 0.00933 |
| 50 | 2,3-Diphosphoglycerate | Compound | Inferred | Explain | 0.00909 |
| 51 | Dihematoporphyrin Ether | Compound | Inferred | Explain | 0.00904 |
| 52 | pegylated liposomal doxorubicin | Compound | Inferred | Explain | 0.00841 |
| 53 | echinocystic acid | Compound | Inferred | Explain | 0.00830 |
| 54 | codonoposide | Compound | Inferred | Explain | 0.00830 |
| 55 | Malignant neoplasm of ureter | Disease | Inferred | Explain | 0.00821 |
| 56 | 6-(2-(4,4-dimethylthiochroman-6-yl)ethynyl)nicotinic acid | Compound | Inferred | Explain | 0.00814 |
| 57 | tricyclodecane-9-yl-xanthogenate | Compound | Inferred | Explain | 0.00800 |
| 58 | Fenofibrate | Compound | Inferred | Explain | 0.00789 |
| 59 | CA1 gene | Gene | Inferred | Explain | 0.00757 |
| 60 | 7-hydroxystaurosporine | Compound | Inferred | Explain | 0.00754 |
| 61 | ferric-sorbitol-citrate | Compound | Inferred | Explain | 0.00747 |
| 62 | TDP 665759 | Compound | Inferred | Explain | 0.00739 |
| 63 | atrasentan | Compound | Inferred | Explain | 0.00738 |
| 64 | phytofluene | Compound | Inferred | Explain | 0.00737 |
| 65 | phytoene | Compound | Inferred | Explain | 0.00737 |
| 66 | ribosome inactivating protein, Viscum | Compound | Inferred | Explain | 0.00731 |
| 67 | ergosterol-5,8-peroxide | Inferred | Explain | 0.00677 | |
| 68 | response to pH | Function | Inferred | Explain | 0.00651 |
| 69 | CA3 gene | Gene | Inferred | Explain | 0.00627 |
| 70 | MLH3 gene | Gene | Inferred | Explain | 0.00611 |
| 71 | 2-butanol | Compound | Inferred | Explain | 0.00609 |
| 72 | E 7070 | Compound | Inferred | Explain | 0.00594 |
| 73 | schizandrin B | Compound | Inferred | Explain | 0.00560 |
| 74 | benzyloxycarbonyl-leucyl-glutamyl-histidyl-aspartic acid fluoromethyl ketone | Compound | Inferred | Explain | 0.00559 |
| 75 | Benzolamide | Compound | Inferred | Explain | 0.00557 |
| 76 | 2-hexenal | Compound | Inferred | Explain | 0.00553 |
| 77 | N'-((2-hydroxyphenyl)carbonothioyl)pyridine-2-carbohydrazide | Compound | Inferred | Explain | 0.00552 |
| 78 | ImH(trans-RuCl4(DMSO)Im) | Compound | Inferred | Explain | 0.00552 |
| 79 | COLORECTAL CANCER, SUSCEPTIBILITY TO, 1 | Disease | Inferred | Explain | 0.00546 |
| 80 | HOXA11 gene | Gene | Inferred | Explain | 0.00542 |
| 81 | Dichlorphenamide | Compound | Inferred | Explain | 0.00541 |
| 82 | Acetazolamide | Compound | Inferred | Explain | 0.00534 |
| 83 | Ichthyosis, X-Linked | Disease | Inferred | Explain | 0.00533 |
| 84 | sulfamic acid | Compound | Inferred | Explain | 0.00519 |
| 85 | Potassium chlorate | Compound | Inferred | Explain | 0.00519 |
| 86 | potassium periodate | Compound | Inferred | Explain | 0.00519 |
| 87 | sodium metasilicate | Compound | Inferred | Explain | 0.00519 |
| 88 | 5-(4-chlorophenyl)-1-(4-methoxyphenyl)-3-trifluoromethylpyrazole | Compound | Inferred | Explain | 0.00513 |
| 89 | 2-methoxyestradiol-3,17-bis-O,O-sulfamate | Compound | Inferred | Explain | 0.00512 |
| 90 | Metalloporphyrins | Compound | Inferred | Explain | 0.00488 |
| 91 | SUZ12 gene | Gene | Inferred | Explain | 0.00484 |
| 92 | alliin | Compound | Inferred | Explain | 0.00472 |
| 93 | SC 58635 | Compound | Inferred | Explain | 0.00471 |
| 94 | molybdate | Compound | Inferred | Explain | 0.00465 |
| 95 | meloxicam | Compound | Inferred | Explain | 0.00465 |
| 96 | estrone sulfate | Compound | Inferred | Explain | 0.00459 |
| 97 | LIN28 gene | Gene | Inferred | Explain | 0.00453 |
| 98 | AGN 194310 | Compound | Inferred | Explain | 0.00445 |
| 99 | tungstate | Compound | Inferred | Explain | 0.00442 |
| 100 | Ethoxzolamide | Compound | Inferred | Explain | 0.00439 |


