SOCS3 gene
|
Gene • C1426212
SynonymsSOCS3 gene • STAT-INDUCED STAT INHIBITOR 3 • SUPPRESSOR OF CYTOKINE SIGNALING 3 • SOCS-3 • SSI-3 • Cish3 • CIS3 • SOCS3 • SSI3 • CYTOKINE-INDUCIBLE SH2 PROTEIN 3 |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | response to food | Function | Known | Explain | 0.47827 |
| 2 | Dermatitis, Atopic | Disease | Known | Explain | 0.35398 |
| 3 | negative regulation of insulin receptor signaling pathway | Function | Known | Explain | 0.27819 |
| 4 | response to bacterium | Function | Known | Explain | 0.26674 |
| 5 | regulation of protein amino acid phosphorylation | Function | Known | Explain | 0.21159 |
| 6 | SOCS protein, C-terminal | Domain | Known | Explain | 0.20864 |
| 7 | response to progesterone stimulus | Function | Known | Explain | 0.20732 |
| 8 | JAK-STAT cascade | Function | Known | Explain | 0.20468 |
| 9 | protein kinase inhibitor activity | Function | Known | Explain | 0.20439 |
| 10 | response to gamma radiation | Function | Known | Explain | 0.19247 |
| 11 | Endometrial Neoplasms | Disease | Known | Explain | 0.17250 |
| 12 | MAP1S gene | Gene | Known | Explain | 0.16584 |
| 13 | SOCS2 gene | Gene | Known | Explain | 0.16237 |
| 14 | PPP3CB gene | Gene | Known | Explain | 0.16081 |
| 15 | RNF7 gene | Gene | Known | Explain | 0.15002 |
| 16 | positive regulation of cell differentiation | Function | Known | Explain | 0.14075 |
| 17 | CSF3R gene | Gene | Known | Explain | 0.13969 |
| 18 | organ regeneration | Function | Known | Explain | 0.13256 |
| 19 | TCEB2 gene | Gene | Known | Explain | 0.13246 |
| 20 | PRLR gene | Gene | Known | Explain | 0.12354 |
| 21 | Type II diabetes mellitus - Homo sapiens (human) | Pathway | Known | Explain | 0.11662 |
| 22 | TCEB1 gene | Gene | Known | Explain | 0.11597 |
| 23 | IL2RB gene | Gene | Known | Explain | 0.10735 |
| 24 | NONO gene | Gene | Known | Explain | 0.10646 |
| 25 | negative regulation of signal transduction | Function | Known | Explain | 0.10641 |
| 26 | response to insulin stimulus | Function | Known | Explain | 0.10603 |
| 27 | response to cytokine stimulus | Function | Known | Explain | 0.10281 |
| 28 | response to heat | Function | Known | Explain | 0.09959 |
| 29 | regulation of growth | Function | Known | Explain | 0.09788 |
| 30 | CUL5 gene | Gene | Known | Explain | 0.09745 |
| 31 | LEPR gene | Gene | Known | Explain | 0.09391 |
| 32 | response to estradiol stimulus | Function | Known | Explain | 0.08813 |
| 33 | EPOR gene | Gene | Known | Explain | 0.08767 |
| 34 | Adipocytokine signaling pathway - Homo sapiens (human) | Pathway | Known | Explain | 0.08491 |
| 35 | vanadium pentoxide | Compound | Known | Explain | 0.08304 |
| 36 | JAK3 gene | Gene | Known | Explain | 0.08203 |
| 37 | CSF1R gene | Gene | Known | Explain | 0.08091 |
| 38 | response to glucocorticoid stimulus | Function | Known | Explain | 0.07401 |
| 39 | GHR gene | Gene | Known | Explain | 0.07375 |
| 40 | IL6ST gene | Gene | Known | Explain | 0.07155 |
| 41 | IRS2 gene | Gene | Known | Explain | 0.06710 |
| 42 | Aging | Function | Known | Explain | 0.06416 |
| 43 | PIN1 gene | Gene | Known | Explain | 0.06265 |
| 44 | BCL10 gene | Gene | Known | Explain | 0.06049 |
| 45 | MAP3K5 gene | Gene | Known | Explain | 0.05960 |
| 46 | CXCR4 gene | Gene | Known | Explain | 0.05922 |
| 47 | JAK1 gene | Gene | Known | Explain | 0.05707 |
| 48 | response to organic cyclic substance | Function | Known | Explain | 0.05584 |
| 49 | SH2 motif | Domain | Known | Explain | 0.05440 |
| 50 | rofecoxib | Compound | Known | Explain | 0.05383 |
| 51 | response to lipopolysaccharide | Function | Known | Explain | 0.05297 |
| 52 | RASA1 gene | Gene | Known | Explain | 0.05140 |
| 53 | IRS1 gene | Gene | Known | Explain | 0.05104 |
| 54 | Benzene | Compound | Known | Explain | 0.04803 |
| 55 | Jak-STAT signaling pathway - Homo sapiens (human) | Pathway | Known | Explain | 0.04716 |
| 56 | Liver diseases | Disease | Known | Explain | 0.04632 |
| 57 | Insulin signaling pathway - Homo sapiens (human) | Pathway | Known | Explain | 0.04499 |
| 58 | PTPN11 gene | Gene | Known | Explain | 0.04346 |
| 59 | JAK2 gene | Gene | Known | Explain | 0.04306 |
| 60 | MAP3K7 gene | Gene | Known | Explain | 0.04271 |
| 61 | KEGG:hsa05160 | Known | Explain | 0.04157 | |
| 62 | Ubiquitin-mediated Proteolysis Pathway | Function | Known | Explain | 0.04132 |
| 63 | CSNK1E gene | Gene | Known | Explain | 0.04119 |
| 64 | response to hypoxia | Function | Known | Explain | 0.03941 |
| 65 | PTK2B gene | Gene | Known | Explain | 0.03853 |
| 66 | Ibuprofen | Compound | Known | Explain | 0.03575 |
| 67 | anti-apoptosis | Function | Known | Explain | 0.03435 |
| 68 | Azacitidine | Compound | Known | Explain | 0.03335 |
| 69 | ZM 182780 | Compound | Known | Explain | 0.03298 |
| 70 | IGF1R gene | Gene | Known | Explain | 0.03190 |
| 71 | INSR gene | Gene | Known | Explain | 0.03136 |
| 72 | Oxygen | Compound | Known | Explain | 0.02509 |
| 73 | drug response | Function | Known | Explain | 0.02478 |
| 74 | nickel sulfate | Compound | Known | Explain | 0.02192 |
| 75 | Tetrachlorodibenzodioxin | Compound | Known | Explain | 0.01873 |
| 76 | TRAF6 gene | Gene | Known | Explain | 0.01515 |
| 77 | Arsenic | Compound | Known | Explain | 0.01457 |
| 78 | SOCS1 gene | Gene | Inferred | Explain | 0.01401 |
| 79 | EGFR gene | Gene | Known | Explain | 0.01355 |
| 80 | Asbestos, Crocidolite | Compound | Known | Explain | 0.01247 |
| 81 | Genistein | Compound | Known | Explain | 0.01085 |
| 82 | Estradiol | Compound | Known | Explain | 0.00985 |
| 83 | Tretinoin | Compound | Known | Explain | 0.00870 |
| 84 | sphingosine phosphorylcholine | Compound | Inferred | Explain | 0.00648 |
| 85 | calcipotriene | Compound | Inferred | Explain | 0.00633 |
| 86 | Protein Binding | Function | Known | Explain | 0.00592 |
| 87 | SOCS4 gene | Gene | Inferred | Explain | 0.00543 |
| 88 | Cytoplasm | Component | Known | Explain | 0.00505 |
| 89 | SPSB4 gene | Gene | Inferred | Explain | 0.00416 |
| 90 | SOCS6 gene | Gene | Inferred | Explain | 0.00407 |
| 91 | SPSB1 gene | Gene | Inferred | Explain | 0.00368 |
| 92 | ASB2 gene | Gene | Inferred | Explain | 0.00359 |
| 93 | CISH gene | Gene | Inferred | Explain | 0.00339 |
| 94 | ASB12 gene | Gene | Inferred | Explain | 0.00320 |
| 95 | SPSB2 gene | Gene | Inferred | Explain | 0.00290 |
| 96 | ASB6 gene | Gene | Inferred | Explain | 0.00286 |
| 97 | Skin Diseases, Eczematous | Disease | Inferred | Explain | 0.00278 |
| 98 | ASB4 gene | Gene | Inferred | Explain | 0.00258 |
| 99 | ASB8 gene | Gene | Inferred | Explain | 0.00242 |
| 100 | ASB7 gene | Gene | Inferred | Explain | 0.00242 |


