Fibrates
|
• C1449704
DefinitionAnalogs of CLOFIBRIC ACID which are useful at inhibiting PPAR ALPHA for treatment of HYPERLIPIDEMIAS. SynonymsThere are no synonyms of this concept in our database. |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Clofenapate | Compound | Known | Explain | 616.92680 |
| 2 | Phenyl Ethers | Compound | Known | Explain | 175.81141 |
| 3 | Gemfibrozil | Compound | Known | Explain | 112.15155 |
| 4 | Clofibric Acid | Compound | Known | Explain | 83.87210 |
| 5 | Bezafibrate | Compound | Known | Explain | 79.53201 |
| 6 | Fenofibrate | Compound | Known | Explain | 50.85300 |
| 7 | Biphenyl Compounds | Compound | Inferred | Explain | 24.74495 |
| 8 | Anisoles | Compound | Inferred | Explain | 6.20643 |
| 9 | Triclosan | Compound | Inferred | Explain | 4.27427 |
| 10 | Phenetidine | Compound | Inferred | Explain | 3.18430 |
| 11 | Ethers | Compound | Inferred | Explain | 2.83783 |
| 12 | Guaiacol | Compound | Inferred | Explain | 2.43286 |
| 13 | Pentanoic Acids | Compound | Inferred | Explain | 2.10057 |
| 14 | Methyl Ethers | Compound | Inferred | Explain | 0.95393 |
| 15 | Phenols | Compound | Inferred | Explain | 0.91451 |
| 16 | Niclofolan | Compound | Inferred | Explain | 0.88102 |
| 17 | Dianisidine | Compound | Inferred | Explain | 0.82724 |
| 18 | Halogenated Diphenyl Ethers | Compound | Inferred | Explain | 0.80451 |
| 19 | Dyslipidemias | Disease | Inferred | Explain | 0.78985 |
| 20 | Anethole Trithione | Compound | Inferred | Explain | 0.78849 |
| 21 | 3,3-Dichlorobenzidine | Compound | Inferred | Explain | 0.77915 |
| 22 | CYP7A1 gene | Gene | Inferred | Explain | 0.74039 |
| 23 | ABCG5 gene | Gene | Inferred | Explain | 0.72730 |
| 24 | ABCB4 gene | Gene | Inferred | Explain | 0.67295 |
| 25 | Clofibrate | Compound | Inferred | Explain | 0.46912 |
| 26 | Ethyl Ethers | Compound | Inferred | Explain | 0.43339 |
| 27 | NR1I2 gene | Gene | Inferred | Explain | 0.37481 |
| 28 | Benzophenones | Compound | Inferred | Explain | 0.36133 |
| 29 | SREBF2 gene | Gene | Inferred | Explain | 0.28446 |
| 30 | Polybrominated Biphenyls | Compound | Inferred | Explain | 0.23793 |
| 31 | Benzamides | Compound | Inferred | Explain | 0.23530 |
| 32 | Aminophenols | Compound | Inferred | Explain | 0.19927 |
| 33 | Benzene Derivatives | Compound | Inferred | Explain | 0.15123 |
| 34 | CYP2C8 gene | Gene | Inferred | Explain | 0.14841 |
| 35 | Ethoglucid | Compound | Inferred | Explain | 0.12317 |
| 36 | Guaifenesin | Compound | Inferred | Explain | 0.12054 |
| 37 | UGT1A1 gene | Gene | Inferred | Explain | 0.11370 |
| 38 | Methoxyflurane | Compound | Inferred | Explain | 0.11307 |
| 39 | Thiones | Compound | Inferred | Explain | 0.11298 |
| 40 | Nitrophenols | Compound | Inferred | Explain | 0.10295 |
| 41 | SEMA6B gene | Gene | Inferred | Explain | 0.10080 |
| 42 | Losartan | Compound | Inferred | Explain | 0.09497 |
| 43 | Glyceryl Ethers | Compound | Inferred | Explain | 0.08911 |
| 44 | Valerates | Compound | Inferred | Explain | 0.08801 |
| 45 | CYP4A11 gene | Gene | Inferred | Explain | 0.08016 |
| 46 | PPARA gene | Gene | Inferred | Explain | 0.07544 |
| 47 | CPT1A gene | Gene | Inferred | Explain | 0.06969 |
| 48 | Flurbiprofen | Compound | Inferred | Explain | 0.06867 |
| 49 | ACSL1 Gene | Gene | Inferred | Explain | 0.06339 |
| 50 | CYP3A4 gene | Gene | Inferred | Explain | 0.05844 |
| 51 | Catechols | Compound | Inferred | Explain | 0.05544 |
| 52 | Liver neoplasms | Disease | Inferred | Explain | 0.05284 |
| 53 | UGT2B7 gene | Gene | Inferred | Explain | 0.04263 |
| 54 | Endometrial Neoplasms | Disease | Inferred | Explain | 0.04201 |
| 55 | Ethers, Cyclic | Compound | Inferred | Explain | 0.04160 |
| 56 | UGT1A3 gene | Gene | Inferred | Explain | 0.04141 |
| 57 | UGT1A10 gene | Gene | Inferred | Explain | 0.03958 |
| 58 | UGT1A8 gene | Gene | Inferred | Explain | 0.03779 |
| 59 | UGT1A7 gene | Gene | Inferred | Explain | 0.03753 |
| 60 | PCK2 gene | Gene | Inferred | Explain | 0.03629 |
| 61 | MAT2A gene | Gene | Inferred | Explain | 0.03604 |
| 62 | Coronary Thrombosis | Disease | Inferred | Explain | 0.03117 |
| 63 | Flurothyl | Compound | Inferred | Explain | 0.03100 |
| 64 | APOE gene | Gene | Inferred | Explain | 0.02621 |
| 65 | Methemoglobinemia | Disease | Inferred | Explain | 0.02497 |
| 66 | CYP2A6 gene | Gene | Inferred | Explain | 0.02477 |
| 67 | SCARB1 gene | Gene | Inferred | Explain | 0.02442 |
| 68 | CYP2C9 gene | Gene | Inferred | Explain | 0.02189 |
| 69 | Valproic Acid | Compound | Inferred | Explain | 0.02007 |
| 70 | CYP19A1 gene | Gene | Inferred | Explain | 0.01973 |
| 71 | FAS gene | Gene | Inferred | Explain | 0.01931 |
| 72 | Chlorthalidone | Compound | Inferred | Explain | 0.01898 |
| 73 | Mammary Neoplasms, Experimental | Disease | Inferred | Explain | 0.01771 |
| 74 | Benzhydryl Compounds | Compound | Inferred | Explain | 0.01728 |
| 75 | Isoflurane | Compound | Inferred | Explain | 0.01648 |
| 76 | CYP1A1 gene | Gene | Inferred | Explain | 0.01614 |
| 77 | Organic Chemicals | Compound | Inferred | Explain | 0.01499 |
| 78 | CRP gene | Gene | Inferred | Explain | 0.01484 |
| 79 | Phloroglucinol | Compound | Inferred | Explain | 0.01406 |
| 80 | Resorcinols | Compound | Inferred | Explain | 0.01344 |
| 81 | Methocarbamol | Compound | Inferred | Explain | 0.01253 |
| 82 | PON1 gene | Gene | Inferred | Explain | 0.01200 |
| 83 | Bromphenol Blue | Compound | Inferred | Explain | 0.01005 |
| 84 | Bisphenol A-Glycidyl Methacrylate | Compound | Inferred | Explain | 0.00979 |
| 85 | Polychlorinated Biphenyls | Compound | Inferred | Explain | 0.00958 |
| 86 | Phenolphthaleins | Compound | Inferred | Explain | 0.00953 |
| 87 | Dienestrol | Compound | Inferred | Explain | 0.00920 |
| 88 | Liver Cirrhosis, Experimental | Disease | Inferred | Explain | 0.00896 |
| 89 | CCL2 gene | Gene | Inferred | Explain | 0.00840 |
| 90 | Hippurates | Compound | Inferred | Explain | 0.00815 |
| 91 | Hydrocarbons, Brominated | Compound | Inferred | Explain | 0.00764 |
| 92 | Humic Substances | Compound | Inferred | Explain | 0.00748 |
| 93 | Pyrogallol | Compound | Inferred | Explain | 0.00735 |
| 94 | Aminohippuric Acids | Compound | Inferred | Explain | 0.00714 |
| 95 | Iodohippuric Acid | Compound | Inferred | Explain | 0.00714 |
| 96 | PSEN1 gene | Gene | Inferred | Explain | 0.00708 |
| 97 | CA1 gene | Gene | Inferred | Explain | 0.00693 |
| 98 | Niemann-Pick Disease, Type C | Disease | Inferred | Explain | 0.00691 |
| 99 | 2-Hydroxy-5-nitrobenzyl Bromide | Compound | Inferred | Explain | 0.00690 |
| 100 | Chlorophenols | Compound | Inferred | Explain | 0.00689 |


