TPO gene
|
Gene • C1364508
DefinitionThis gene is involved in thyroid hormone biosynthesis. SynonymsTPO gene • THYROID PEROXIDASE • TPO • THYROPEROXIDASE • TPX • Thyroid Peroxidase Gene |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | iodide peroxidase activity | Function | Known | Explain | 10.66778 |
| 2 | Deficiency of iodide peroxidase | Disease | Known | Explain | 10.32674 |
| 3 | 2-Aminoacrylate | Compound | Known | Explain | 10.17429 |
| 4 | Triiodothyronine | Compound | Known | Explain | 5.65549 |
| 5 | O-(4-Hydroxy-3,5-diidophenyl)-3,5-diiodo-L-tyrosine | Compound | Known | Explain | 5.46376 |
| 6 | Iodide | Compound | Known | Explain | 5.46376 |
| 7 | Thrombopoeitin | Domain | Known | Explain | 4.36462 |
| 8 | Org 41841 | Known | Explain | 4.12122 | |
| 9 | Erythropoietin/thrombopoeitin, conserved site | Domain | Known | Explain | 3.81298 |
| 10 | Erythropoietin/thrombopoeitin | Domain | Known | Explain | 3.81298 |
| 11 | Cretinism | Disease | Known | Explain | 3.64709 |
| 12 | Ethylenethiourea | Compound | Known | Explain | 2.72809 |
| 13 | Methimazole | Compound | Known | Explain | 2.42186 |
| 14 | Goiter | Disease | Known | Explain | 2.37570 |
| 15 | Iodine | Compound | Known | Explain | 2.09216 |
| 16 | Sodium Iodide | Compound | Known | Explain | 2.08521 |
| 17 | TXNDC11 gene | Gene | Known | Explain | 1.95241 |
| 18 | peroxidase activity | Function | Known | Explain | 1.43178 |
| 19 | Tyrosine | Compound | Known | Explain | 1.33555 |
| 20 | hormone biosynthetic process | Function | Known | Explain | 1.17108 |
| 21 | hydrogen peroxide catabolic process | Function | Known | Explain | 1.13742 |
| 22 | DUOX1 gene | Gene | Known | Explain | 0.82724 |
| 23 | IPR012351 | Known | Explain | 0.69104 | |
| 24 | Four-helical cytokine-like, core | Domain | Known | Explain | 0.60646 |
| 25 | Hypothyroidism | Disease | Inferred | Explain | 0.44192 |
| 26 | DIO1 gene | Gene | Inferred | Explain | 0.41565 |
| 27 | Tyrosine Metabolism Pathway | Function | Known | Explain | 0.38838 |
| 28 | Autoimmune thyroid disease - Homo sapiens (human) | Pathway | Known | Explain | 0.38153 |
| 29 | Hematopoietic cell lineage - Homo sapiens (human) | Pathway | Known | Explain | 0.23641 |
| 30 | Thyronines | Compound | Inferred | Explain | 0.21889 |
| 31 | response to oxidative stress | Function | Known | Explain | 0.21420 |
| 32 | Erythropoietin | Domain | Inferred | Explain | 0.20390 |
| 33 | DIO3 gene | Gene | Inferred | Explain | 0.19602 |
| 34 | DIO2 gene | Gene | Inferred | Explain | 0.18724 |
| 35 | Jak-STAT signaling pathway - Homo sapiens (human) | Pathway | Known | Explain | 0.13913 |
| 36 | heme binding | Function | Known | Explain | 0.13543 |
| 37 | Azacitidine | Compound | Known | Explain | 0.12861 |
| 38 | SDS gene | Gene | Inferred | Explain | 0.12520 |
| 39 | Cell surface | Component | Known | Explain | 0.09580 |
| 40 | Cytokine-cytokine receptor interaction - Homo sapiens (human) | Pathway | Known | Explain | 0.08937 |
| 41 | Lingual Goiter | Disease | Inferred | Explain | 0.08632 |
| 42 | DUOX2 gene | Gene | Inferred | Explain | 0.08605 |
| 43 | Bird-headed dwarfism with progressive ataxia, insulin-resistant diabetes, goiter, and primary gonadal insufficiency | Other | Inferred | Explain | 0.08242 |
| 44 | Protons | Compound | Known | Explain | 0.08241 |
| 45 | Imidazolidines | Compound | Inferred | Explain | 0.07987 |
| 46 | GOITER, MULTINODULAR, CYSTIC RENAL DISEASE AND DIGITAL ANOMALIES | Disease | Inferred | Explain | 0.06636 |
| 47 | Hydrogen Peroxide | Compound | Known | Explain | 0.06034 |
| 48 | oxidoreductase activity | Function | Known | Explain | 0.05323 |
| 49 | Bone Diseases, Endocrine | Disease | Inferred | Explain | 0.04906 |
| 50 | Amiodarone | Compound | Known | Explain | 0.04808 |
| 51 | TSHR gene | Gene | Inferred | Explain | 0.04692 |
| 52 | Pendred's syndrome | Disease | Inferred | Explain | 0.04195 |
| 53 | Oxidation-Reduction | Function | Known | Explain | 0.03914 |
| 54 | calcium ion binding | Function | Known | Explain | 0.03844 |
| 55 | Halogens | Compound | Inferred | Explain | 0.03423 |
| 56 | TSHB gene | Gene | Inferred | Explain | 0.03329 |
| 57 | Water | Compound | Known | Explain | 0.03191 |
| 58 | Hyperthyroidism | Disease | Inferred | Explain | 0.03182 |
| 59 | Thyroid Diseases | Disease | Inferred | Explain | 0.03125 |
| 60 | Diiodotyrosine | Compound | Inferred | Explain | 0.03123 |
| 61 | Monoiodotyrosine | Compound | Inferred | Explain | 0.03123 |
| 62 | EPO gene | Gene | Inferred | Explain | 0.02972 |
| 63 | Iodides | Compound | Inferred | Explain | 0.02792 |
| 64 | Thiourea | Compound | Inferred | Explain | 0.02580 |
| 65 | FMO2 gene | Gene | Inferred | Explain | 0.02574 |
| 66 | integral to plasma membrane | Component | Known | Explain | 0.02571 |
| 67 | Tretinoin | Compound | Known | Explain | 0.02484 |
| 68 | Thyroid Hormones | Compound | Inferred | Explain | 0.02420 |
| 69 | Phosphotyrosine | Compound | Inferred | Explain | 0.02340 |
| 70 | Mitochondria | Component | Known | Explain | 0.02319 |
| 71 | Haem peroxidase | Domain | Inferred | Explain | 0.02235 |
| 72 | Graves' Disease | Disease | Inferred | Explain | 0.02052 |
| 73 | Haem peroxidase, animal | Domain | Inferred | Explain | 0.01984 |
| 74 | perchlorate | Compound | Inferred | Explain | 0.01951 |
| 75 | Haem peroxidase, animal, subgroup | Domain | Inferred | Explain | 0.01924 |
| 76 | Dwarfism | Other | Inferred | Explain | 0.01798 |
| 77 | Lingual Thyroid | Other | Inferred | Explain | 0.01662 |
| 78 | SLC5A5 gene | Gene | Inferred | Explain | 0.01589 |
| 79 | TG gene | Gene | Inferred | Explain | 0.01549 |
| 80 | Haem peroxidase, plant/fungal/bacterial | Domain | Inferred | Explain | 0.01393 |
| 81 | Cell membrane | Component | Known | Explain | 0.01381 |
| 82 | Imidazoles | Compound | Inferred | Explain | 0.01352 |
| 83 | tryparedoxin peroxidase activity | Function | Inferred | Explain | 0.01316 |
| 84 | Reverse Triiodothyronine | Compound | Inferred | Explain | 0.01280 |
| 85 | FSHR gene | Gene | Inferred | Explain | 0.01270 |
| 86 | Insulin resistant diabetes | Disease | Inferred | Explain | 0.01264 |
| 87 | Diiodothyronines | Compound | Inferred | Explain | 0.01260 |
| 88 | Bromoperoxidase/chloroperoxidase, C-terminal | Domain | Inferred | Explain | 0.01249 |
| 89 | Alkylhydroperoxidase AhpD | Domain | Inferred | Explain | 0.01246 |
| 90 | brassinosteroid biosynthetic process | Function | Inferred | Explain | 0.01234 |
| 91 | Sodium Compounds | Compound | Inferred | Explain | 0.01234 |
| 92 | Catalase-peroxidase haem | Domain | Inferred | Explain | 0.01205 |
| 93 | Plant ascorbate peroxidase | Domain | Inferred | Explain | 0.01162 |
| 94 | Fungal lignin peroxidase | Domain | Inferred | Explain | 0.01162 |
| 95 | Plant peroxidase | Domain | Inferred | Explain | 0.01162 |
| 96 | LHCGR gene | Gene | Inferred | Explain | 0.01159 |
| 97 | hormone activity | Function | Inferred | Explain | 0.01155 |
| 98 | Sulfhydryl Compounds | Compound | Inferred | Explain | 0.01139 |
| 99 | ascorbate glutathione cycle | Function | Inferred | Explain | 0.01137 |
| 100 | PXDNL gene | Gene | Inferred | Explain | 0.01132 |


