sarcoma
|
Disease • C1261473
DefinitionA usually aggressive malignant mesenchymal cell tumor most commonly arising from muscle, fat, fibrous tissue, bone, cartilage, and blood vessels. Sarcomas occur in both children and adults. The prognosis depends largely on the degree of differentiation (g Synonymssarcoma • Sarcomas • Sarcoma, NOS • Sarcoma NOS • Malignant mesenchymal tumor • Mesenchymal tumor, malignant • Malignant mesenchymal tumour • Mesenchymal tumour, malignant • Malignant tumor of soft tissue • Soft tissue tumor, malignant • Malignant tumour of soft tissue • Soft tissue tumour, malignant • Malignant Soft Tissue Tumor • Malignant Tumor of the Soft Tissue • Sarcoma, Soft Tissue • Soft tissue sarcoma • Sarcomas, Soft Tissue • Soft Tissue Sarcomas • Sarcoma of Soft Tissue • Sarcoma of the Soft Tissue • [M]Sarcoma NOS • Malignant neoplasm of soft tissue • Malignant neoplasm of soft tissues • Malignant Neoplasm of the Soft Tissue • Malignant Soft Tissue Neoplasm • Sarcoma, no ICD-O subtype (morphologic abnormality) • [M]Sarcoma NOS (morphologic abnormality) • Malignant neoplasm of soft tissue (disorder) • Malignant tumor of soft tissue (disorder) • Sarcoma of the Soft Tissue and Bone • Sarcoma of Soft Tissue and Bone • Connective Tissue Sarcoma • Sarcoma (disorder) • Sarcoma of soft tissue (disorder) • Sarcoma, no ICD-O subtype |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Myxosarcoma | Disease | Known | Explain | 55.44904 |
| 2 | Sarcoma, Small Cell | Disease | Known | Explain | 55.44904 |
| 3 | Sarcoma, Clear Cell | Disease | Known | Explain | 55.44904 |
| 4 | Mixed Tumor, Mesodermal | Disease | Known | Explain | 53.98169 |
| 5 | Adenosarcoma | Disease | Known | Explain | 53.98169 |
| 6 | lymphangiosarcoma | Disease | Known | Explain | 50.37603 |
| 7 | Granulocytic Sarcoma | Disease | Known | Explain | 49.46873 |
| 8 | Malignant Fibrous Histiocytoma | Disease | Known | Explain | 46.57174 |
| 9 | Endometrial Stromal Sarcoma | Disease | Known | Explain | 44.08670 |
| 10 | Carcinosarcoma | Disease | Known | Explain | 44.00970 |
| 11 | Alveolar Soft Part Sarcoma | Disease | Known | Explain | 39.86281 |
| 12 | Myosarcoma | Disease | Known | Explain | 39.59556 |
| 13 | Sarcoma, Experimental | Disease | Known | Explain | 32.24753 |
| 14 | Phyllodes Tumor | Disease | Known | Explain | 30.63638 |
| 15 | Chondrosarcoma | Disease | Known | Explain | 29.62445 |
| 16 | leiomyosarcoma | Disease | Known | Explain | 28.97905 |
| 17 | Connective and Soft Tissue Neoplasm | Disease | Known | Explain | 28.68598 |
| 18 | Neoplasms, Connective Tissue | Disease | Inferred | Explain | 27.37740 |
| 19 | synovial sarcoma | Disease | Known | Explain | 19.60089 |
| 20 | Neoplasms, Complex and Mixed | Disease | Inferred | Explain | 19.59591 |
| 21 | Neoplasms, Muscle Tissue | Disease | Inferred | Explain | 15.77731 |
| 22 | Kaposi Sarcoma | Disease | Known | Explain | 14.48381 |
| 23 | liposarcoma | Disease | Known | Explain | 14.37093 |
| 24 | fibrosarcoma | Disease | Known | Explain | 13.68085 |
| 25 | Hemangiosarcoma | Disease | Known | Explain | 7.13154 |
| 26 | osteosarcoma | Disease | Known | Explain | 6.36443 |
| 27 | Histiocytoma | Disease | Inferred | Explain | 5.66913 |
| 28 | Lymphatic Vessel Tumors | Disease | Inferred | Explain | 5.04234 |
| 29 | DIAPHYSEAL MEDULLARY STENOSIS WITH MALIGNANT FIBROUS HISTIOCYTOMA | Disease | Inferred | Explain | 4.47644 |
| 30 | Carcinoma 256, Walker | Disease | Inferred | Explain | 4.43138 |
| 31 | Endometrial Stromal Tumors | Disease | Inferred | Explain | 4.24481 |
| 32 | miRBase:hsa-let-7a | MicroRNA | Known | Explain | 3.24920 |
| 33 | Lipomatous neoplasm | Disease | Inferred | Explain | 2.58071 |
| 34 | Myeloid Leukemia | Disease | Inferred | Explain | 2.44112 |
| 35 | Neoplasms, Fibrous Tissue | Disease | Inferred | Explain | 2.19357 |
| 36 | Perivascular Epithelioid Cell Neoplasms | Disease | Inferred | Explain | 1.65801 |
| 37 | Sarcoma, Avian | Disease | Inferred | Explain | 1.60613 |
| 38 | Neoplasms by Histologic Type | Disease | Inferred | Explain | 1.11410 |
| 39 | Myoma | Disease | Inferred | Explain | 1.05353 |
| 40 | Giant Cell Tumors | Disease | Inferred | Explain | 0.94946 |
| 41 | Neoplasms, Bone Tissue | Disease | Inferred | Explain | 0.78587 |
| 42 | ASPSCR1 gene | Gene | Inferred | Explain | 0.76700 |
| 43 | Chondrosarcoma, Mesenchymal | Disease | Inferred | Explain | 0.71675 |
| 44 | Chondroma | Disease | Inferred | Explain | 0.68649 |
| 45 | Angiomyolipoma | Disease | Inferred | Explain | 0.67231 |
| 46 | Rhabdomyosarcoma | Disease | Inferred | Explain | 0.65964 |
| 47 | Neoplasms, Experimental | Disease | Inferred | Explain | 0.62569 |
| 48 | Vascular tissue comprised neoplasm | Disease | Inferred | Explain | 0.54960 |
| 49 | Thymoma | Disease | Inferred | Explain | 0.47200 |
| 50 | Adenosquamous carcinoma | Disease | Inferred | Explain | 0.44001 |
| 51 | pegylated liposomal doxorubicin | Compound | Inferred | Explain | 0.43934 |
| 52 | Mesoblastic Nephroma | Disease | Inferred | Explain | 0.43779 |
| 53 | Mixed Salivary Gland Tumor | Disease | Inferred | Explain | 0.43695 |
| 54 | Mixed Tumor, Mullerian | Disease | Inferred | Explain | 0.42939 |
| 55 | Lymphangioma | Disease | Inferred | Explain | 0.42439 |
| 56 | Neurofibrosarcoma | Disease | Inferred | Explain | 0.42372 |
| 57 | MAID protocol | Other | Inferred | Explain | 0.36926 |
| 58 | Lymphangiomyoma | Disease | Inferred | Explain | 0.35794 |
| 59 | Liposarcoma, Myxoid | Inferred | Explain | 0.34200 | |
| 60 | Myxoma | Disease | Inferred | Explain | 0.33739 |
| 61 | Giant Cell Tumor of Bone | Disease | Inferred | Explain | 0.30967 |
| 62 | Pulmonary Blastoma | Disease | Inferred | Explain | 0.28982 |
| 63 | Carrageenan | Compound | Inferred | Explain | 0.24241 |
| 64 | mastocytosis | Disease | Inferred | Explain | 0.22901 |
| 65 | Rhabdoid Tumor | Disease | Inferred | Explain | 0.18228 |
| 66 | Lymphangioleiomyomatosis | Disease | Inferred | Explain | 0.17026 |
| 67 | Dacarbazine | Compound | Inferred | Explain | 0.16159 |
| 68 | SSX1 gene | Gene | Inferred | Explain | 0.16155 |
| 69 | Lipoma | Disease | Inferred | Explain | 0.14785 |
| 70 | SSX2 gene | Gene | Inferred | Explain | 0.13895 |
| 71 | n-butoxyethanol | Compound | Inferred | Explain | 0.13383 |
| 72 | S 26308 | Compound | Inferred | Explain | 0.13309 |
| 73 | Fibroid Tumor | Disease | Inferred | Explain | 0.12836 |
| 74 | riddelliine | Compound | Inferred | Explain | 0.12814 |
| 75 | Philadelphia-Negative Myelogenous Leukemia | Disease | Inferred | Explain | 0.12445 |
| 76 | Solitary fibrous tumor | Disease | Inferred | Explain | 0.12226 |
| 77 | Herpesviridae Infections | Disease | Inferred | Explain | 0.12153 |
| 78 | Myofibromatosis | Disease | Inferred | Explain | 0.11545 |
| 79 | LOSS OF HETEROZYGOSITY, CHROMOSOME 18, REGION 1 | Disease | Inferred | Explain | 0.10990 |
| 80 | 2-nitrotoluene | Compound | Inferred | Explain | 0.10432 |
| 81 | EXT1 gene | Gene | Inferred | Explain | 0.09609 |
| 82 | fibroma | Disease | Inferred | Explain | 0.09286 |
| 83 | peginterferon alfa-2b | Compound | Inferred | Explain | 0.08563 |
| 84 | 4-chloroaniline | Compound | Inferred | Explain | 0.08453 |
| 85 | Leukemia, Myelomonocytic, Chronic | Disease | Inferred | Explain | 0.08330 |
| 86 | Neoplasms, Fibroepithelial | Disease | Inferred | Explain | 0.08290 |
| 87 | Nephroblastoma | Disease | Inferred | Explain | 0.08185 |
| 88 | SS18 gene | Gene | Inferred | Explain | 0.07969 |
| 89 | Ossifying Fibroma | Disease | Inferred | Explain | 0.07467 |
| 90 | Lymphangioma, Cystic | Disease | Inferred | Explain | 0.07196 |
| 91 | Connective Tissue Diseases | Disease | Inferred | Explain | 0.07079 |
| 92 | DYSPLASIA EPIPHYSEALIS HEMIMELICA WITH CHONDROMAS AND OSTEOCHONDROMAS | Disease | Inferred | Explain | 0.07005 |
| 93 | Tumor Virus Infections | Disease | Inferred | Explain | 0.05783 |
| 94 | NF1 gene | Gene | Inferred | Explain | 0.05294 |
| 95 | Nerve Sheath Tumors | Disease | Inferred | Explain | 0.04840 |
| 96 | Bone Diseases, Developmental | Disease | Inferred | Explain | 0.04673 |
| 97 | Retroviridae Infections | Disease | Inferred | Explain | 0.04482 |
| 98 | Osteoma | Disease | Inferred | Explain | 0.04391 |
| 99 | Bird Diseases | Disease | Inferred | Explain | 0.04315 |
| 100 | Cartilaginous exostosis | Disease | Inferred | Explain | 0.04293 |


