aranoza
|
Compound • C1120355
SynonymsThere are no synonyms of this concept in our database. |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Uterine Neoplasms | Disease | Known | Explain | 64.84387 |
| 2 | Reticulosarcoma | Disease | Known | Explain | 61.77845 |
| 3 | Head and Neck Neoplasms | Disease | Known | Explain | 28.97524 |
| 4 | Hodgkins Disease | Disease | Known | Explain | 26.69879 |
| 5 | melanoma | Disease | Known | Explain | 5.55836 |
| 6 | Malignant neoplasm of breast | Disease | Known | Explain | 3.49392 |
| 7 | Bicarnesine | Compound | Inferred | Explain | 0.51990 |
| 8 | Captan | Compound | Inferred | Explain | 0.34843 |
| 9 | gallium nitrate | Compound | Inferred | Explain | 0.34610 |
| 10 | Genital Neoplasms, Female | Disease | Inferred | Explain | 0.31517 |
| 11 | CHOP protocol-cyclophosphamide/doxorubicin/prednisone/vincristine | Other | Inferred | Explain | 0.28183 |
| 12 | Facial Neoplasms | Disease | Inferred | Explain | 0.26598 |
| 13 | Ethylene Oxide | Compound | Inferred | Explain | 0.26393 |
| 14 | Uterine Diseases | Disease | Inferred | Explain | 0.25590 |
| 15 | bleomycin/doxorubicin/vinblastine protocol | Other | Inferred | Explain | 0.18137 |
| 16 | EBVP protocol | Other | Inferred | Explain | 0.18137 |
| 17 | BEACOPP protocol | Other | Inferred | Explain | 0.18137 |
| 18 | KLHDC8B gene | Gene | Inferred | Explain | 0.17500 |
| 19 | miRBase:hsa-mir-135a | MicroRNA | Inferred | Explain | 0.16920 |
| 20 | Tracheal Neoplasms | Disease | Inferred | Explain | 0.16438 |
| 21 | Cervical Neoplasm | Disease | Inferred | Explain | 0.16233 |
| 22 | peginterferon alfa-2b | Compound | Inferred | Explain | 0.15349 |
| 23 | Parathyroid Neoplasms | Disease | Inferred | Explain | 0.12377 |
| 24 | Prednimustine | Compound | Inferred | Explain | 0.12006 |
| 25 | Procarbazine | Compound | Inferred | Explain | 0.11475 |
| 26 | CSF3 gene | Gene | Inferred | Explain | 0.10945 |
| 27 | 2,4-Dichlorophenoxyacetic Acid | Compound | Inferred | Explain | 0.10279 |
| 28 | BHMT gene | Gene | Inferred | Explain | 0.09560 |
| 29 | miRBase:hsa-mir-186 | MicroRNA | Inferred | Explain | 0.09175 |
| 30 | miRBase:hsa-mir-374 | MicroRNA | Inferred | Explain | 0.08999 |
| 31 | FPGS gene | Gene | Inferred | Explain | 0.08697 |
| 32 | Endometrial Neoplasms | Disease | Inferred | Explain | 0.08515 |
| 33 | Otorhinolaryngologic Neoplasms | Disease | Inferred | Explain | 0.08171 |
| 34 | Lomustine | Compound | Inferred | Explain | 0.08166 |
| 35 | SHMT1 gene | Gene | Inferred | Explain | 0.07210 |
| 36 | IDN 5109 | Compound | Inferred | Explain | 0.06462 |
| 37 | TYMS gene | Gene | Inferred | Explain | 0.05759 |
| 38 | MOPP protocol | Other | Inferred | Explain | 0.05118 |
| 39 | miRBase:hsa-mir-18a | MicroRNA | Inferred | Explain | 0.05042 |
| 40 | retinyl palmitate | Compound | Inferred | Explain | 0.04828 |
| 41 | ABVD protocol | Other | Inferred | Explain | 0.04828 |
| 42 | SC 58635 | Compound | Inferred | Explain | 0.04815 |
| 43 | CBS gene | Gene | Inferred | Explain | 0.04247 |
| 44 | miRBase:hsa-mir-200a | MicroRNA | Inferred | Explain | 0.03964 |
| 45 | MTHFR gene | Gene | Inferred | Explain | 0.03862 |
| 46 | Neoplasms by Site | Disease | Inferred | Explain | 0.03686 |
| 47 | miRBase:hsa-mir-196a | MicroRNA | Inferred | Explain | 0.03671 |
| 48 | Epirubicin | Compound | Inferred | Explain | 0.03548 |
| 49 | miRBase:hsa-mir-30b | MicroRNA | Inferred | Explain | 0.03518 |
| 50 | miRBase:hsa-mir-9 | MicroRNA | Inferred | Explain | 0.03415 |
| 51 | miRBase:hsa-mir-140 | MicroRNA | Inferred | Explain | 0.03028 |
| 52 | TFRC gene | Gene | Inferred | Explain | 0.02842 |
| 53 | Eyelid Neoplasms | Disease | Inferred | Explain | 0.02837 |
| 54 | KRAS gene | Gene | Inferred | Explain | 0.02696 |
| 55 | Cyclophosphamide | Compound | Inferred | Explain | 0.02686 |
| 56 | GRP gene | Gene | Inferred | Explain | 0.02621 |
| 57 | miRBase:hsa-mir-30a-5p | MicroRNA | Inferred | Explain | 0.02618 |
| 58 | PRAME gene | Gene | Inferred | Explain | 0.02569 |
| 59 | miRBase:hsa-mir-210 | MicroRNA | Inferred | Explain | 0.02441 |
| 60 | HMGA1 gene | Gene | Inferred | Explain | 0.02371 |
| 61 | resveratrol | Compound | Inferred | Explain | 0.02341 |
| 62 | nimesulide | Compound | Inferred | Explain | 0.02283 |
| 63 | Diethylstilbestrol | Compound | Inferred | Explain | 0.02276 |
| 64 | Bleomycin A2 | Compound | Inferred | Explain | 0.02224 |
| 65 | Retinoids | Compound | Inferred | Explain | 0.02204 |
| 66 | Mouth Neoplasms | Disease | Inferred | Explain | 0.02190 |
| 67 | miRBase:hsa-mir-20a | MicroRNA | Inferred | Explain | 0.02100 |
| 68 | Dacarbazine | Compound | Inferred | Explain | 0.02076 |
| 69 | miRBase:hsa-let-7a | MicroRNA | Inferred | Explain | 0.02051 |
| 70 | Nitrogen Mustard Compounds | Compound | Inferred | Explain | 0.01961 |
| 71 | thyroid neoplasm | Disease | Inferred | Explain | 0.01845 |
| 72 | Doxorubicin | Compound | Inferred | Explain | 0.01808 |
| 73 | MAL gene | Gene | Inferred | Explain | 0.01738 |
| 74 | CDKN1B gene | Gene | Inferred | Explain | 0.01631 |
| 75 | Sulindac | Compound | Inferred | Explain | 0.01615 |
| 76 | Prednisone | Compound | Inferred | Explain | 0.01558 |
| 77 | TNFRSF8 gene | Gene | Inferred | Explain | 0.01543 |
| 78 | Ethinyl Estradiol | Compound | Inferred | Explain | 0.01427 |
| 79 | FSHB gene | Gene | Inferred | Explain | 0.01394 |
| 80 | Lymphoma, AIDS-Related | Disease | Inferred | Explain | 0.01367 |
| 81 | Lymphoma | Disease | Inferred | Explain | 0.01362 |
| 82 | IFNA2 gene | Gene | Inferred | Explain | 0.01318 |
| 83 | sulindac sulfide | Compound | Inferred | Explain | 0.01264 |
| 84 | Fallopian Tube Neoplasms | Disease | Inferred | Explain | 0.01256 |
| 85 | Cervix Diseases | Disease | Inferred | Explain | 0.01200 |
| 86 | DPYD gene | Gene | Inferred | Explain | 0.01108 |
| 87 | Ifosfamide | Compound | Inferred | Explain | 0.01106 |
| 88 | Vaginal Neoplasms | Disease | Inferred | Explain | 0.01064 |
| 89 | 7-epi-Taxol | Compound | Inferred | Explain | 0.01062 |
| 90 | BMS 247616 | Compound | Inferred | Explain | 0.01019 |
| 91 | AREG gene | Gene | Inferred | Explain | 0.00905 |
| 92 | Sicca Syndrome | Disease | Inferred | Explain | 0.00901 |
| 93 | Vindesine | Compound | Inferred | Explain | 0.00842 |
| 94 | miRBase:hsa-mir-21 | MicroRNA | Inferred | Explain | 0.00840 |
| 95 | Cisplatin | Compound | Inferred | Explain | 0.00835 |
| 96 | MELANOMA, UVEAL | Disease | Inferred | Explain | 0.00832 |
| 97 | MELANOMA, UVEAL, SUSCEPTIBILITY TO, 2 | Disease | Inferred | Explain | 0.00832 |
| 98 | MELANOMA, UVEAL, SUSCEPTIBILITY TO, 1 | Disease | Inferred | Explain | 0.00832 |
| 99 | miRBase:hsa-mir-105 | MicroRNA | Inferred | Explain | 0.00831 |
| 100 | miRBase:hsa-mir-302c | MicroRNA | Inferred | Explain | 0.00831 |


