ovarian neoplasm
|
Disease • C0919267
DefinitionHaving to do with the ovaries, the female reproductive glands in which the ova (eggs) are formed. The ovaries are located in the pelvis, one on each side of the uterus. Synonymsovarian neoplasm • Neoplasm, Ovarian • Neoplasms, Ovarian • Ovarian Neoplasms • Ovary Neoplasms • ovary neoplasm • Neoplasm, Ovary • Neoplasm of ovary • Neoplasm of the Ovary • Neoplasms, Ovary • Ovarian tumor • Ovarian tumour • Ovarian Tumors • Tumor of ovary • Tumour of ovary • Tumor of the Ovary • OVARIAN NEOPLASIA • Neoplasm of ovary (disorder) • OVARIAN NEOPL • NEOPL OVARIAN • OVARY NEOPL |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Luteoma | Disease | Known | Explain | 4.44132 |
| 2 | Thecoma | Disease | Known | Explain | 4.44132 |
| 3 | granulosa cell tumor | Disease | Known | Explain | 4.44132 |
| 4 | Brenner Tumor | Disease | Known | Explain | 3.42095 |
| 5 | Sex Cord-Stromal Tumor | Disease | Inferred | Explain | 3.36302 |
| 6 | Sertoli-Leydig Cell Tumor | Disease | Known | Explain | 2.45820 |
| 7 | Carcinoma, Endometrioid | Disease | Known | Explain | 1.90572 |
| 8 | bromebric acid | Compound | Known | Explain | 1.89536 |
| 9 | phenoxodiol | Compound | Known | Explain | 1.42098 |
| 10 | 5-nitroacenaphthene | Compound | Known | Explain | 1.14278 |
| 11 | GPR150 gene | Gene | Known | Explain | 1.12732 |
| 12 | N-(2-hydroxypropyl)methacrylamide co-polymer-doxorubicin conjugate | Compound | Known | Explain | 0.81122 |
| 13 | Genital Neoplasms, Female | Disease | Known | Explain | 0.76908 |
| 14 | Ovarian Diseases | Disease | Known | Explain | 0.69242 |
| 15 | HOXD1 gene | Gene | Known | Explain | 0.63547 |
| 16 | 4-oxofenretinide | Compound | Known | Explain | 0.63445 |
| 17 | Sodium Iodide | Compound | Known | Explain | 0.60752 |
| 18 | OPCML gene | Gene | Known | Explain | 0.55830 |
| 19 | ARL11 gene | Gene | Known | Explain | 0.52236 |
| 20 | Endocrine Gland Neoplasms | Disease | Known | Explain | 0.50990 |
| 21 | BNC2 gene | Gene | Known | Explain | 0.47238 |
| 22 | 4-((3-bromophenyl)amino)-6,7-dimethoxyquinazoline | Compound | Known | Explain | 0.43165 |
| 23 | Neoplasms, Fibroepithelial | Disease | Inferred | Explain | 0.35476 |
| 24 | 1,3-butadiene | Compound | Known | Explain | 0.32738 |
| 25 | 9,10-Dimethyl-1,2-benzanthracene | Compound | Known | Explain | 0.31770 |
| 26 | SULF1 gene | Gene | Known | Explain | 0.27808 |
| 27 | SPDEF gene | Gene | Known | Explain | 0.27631 |
| 28 | SKAP1 gene | Gene | Known | Explain | 0.24854 |
| 29 | HOXD11 gene | Gene | Known | Explain | 0.23352 |
| 30 | Urethane | Compound | Known | Explain | 0.21067 |
| 31 | TIPARP gene | Gene | Known | Explain | 0.19131 |
| 32 | FOLR1 gene | Gene | Known | Explain | 0.18885 |
| 33 | PRTFDC1 gene | Gene | Known | Explain | 0.18389 |
| 34 | (E)-4-((2-N-(4-methoxybenzenesulfonyl)amino)stilbazole)1-oxide | Compound | Known | Explain | 0.17830 |
| 35 | ITGA8 gene | Gene | Known | Explain | 0.16682 |
| 36 | AQP3 gene | Gene | Known | Explain | 0.15912 |
| 37 | SELENBP1 gene | Gene | Known | Explain | 0.15506 |
| 38 | Neoplasms, Gonadal Tissue | Disease | Inferred | Explain | 0.14857 |
| 39 | Medroxyprogesterone 17-Acetate | Compound | Known | Explain | 0.14809 |
| 40 | TUBB3 gene | Gene | Known | Explain | 0.14450 |
| 41 | RAD51C gene | Gene | Known | Explain | 0.14324 |
| 42 | SLC5A5 gene | Gene | Known | Explain | 0.13872 |
| 43 | DLC1 gene | Gene | Known | Explain | 0.13424 |
| 44 | Disulfiram | Compound | Known | Explain | 0.12801 |
| 45 | SPARC gene | Gene | Known | Explain | 0.12060 |
| 46 | EREG gene | Gene | Known | Explain | 0.09887 |
| 47 | Leydig Cell Tumor | Disease | Inferred | Explain | 0.09152 |
| 48 | Luteolin | Compound | Known | Explain | 0.08640 |
| 49 | AREG gene | Gene | Known | Explain | 0.08296 |
| 50 | CCND2 gene | Gene | Known | Explain | 0.07243 |
| 51 | RBL2 gene | Gene | Known | Explain | 0.06945 |
| 52 | ATF3 gene | Gene | Known | Explain | 0.06387 |
| 53 | LY 294002 | Compound | Known | Explain | 0.06380 |
| 54 | Thalidomide | Compound | Known | Explain | 0.06256 |
| 55 | GADD45A gene | Gene | Known | Explain | 0.05917 |
| 56 | 1,4-diamino-2,3-dicyano-1,4-bis(2-aminophenylthio)butadiene | Compound | Known | Explain | 0.05894 |
| 57 | MLH1 gene | Gene | Known | Explain | 0.05426 |
| 58 | Testicular Neoplasms | Disease | Inferred | Explain | 0.05248 |
| 59 | MSH2 gene | Gene | Known | Explain | 0.05092 |
| 60 | BRCA2 gene | Gene | Known | Explain | 0.05071 |
| 61 | NME2 gene | Gene | Known | Explain | 0.04976 |
| 62 | BIRC5 gene | Gene | Known | Explain | 0.04261 |
| 63 | CDKN1B gene | Gene | Known | Explain | 0.03953 |
| 64 | CDH1 gene | Gene | Known | Explain | 0.03557 |
| 65 | trichostatin A | Compound | Known | Explain | 0.03549 |
| 66 | Fallopian Tube Neoplasms | Disease | Inferred | Explain | 0.03380 |
| 67 | Fenretinide | Compound | Known | Explain | 0.03352 |
| 68 | CD 437 | Compound | Known | Explain | 0.03299 |
| 69 | CAV1 gene | Gene | Known | Explain | 0.03042 |
| 70 | Mifepristone | Compound | Known | Explain | 0.02917 |
| 71 | CYP1B1 gene | Gene | Known | Explain | 0.02591 |
| 72 | Vaginal Neoplasms | Disease | Inferred | Explain | 0.02518 |
| 73 | BRCA1 gene | Gene | Known | Explain | 0.02425 |
| 74 | Oophoritis | Disease | Inferred | Explain | 0.02257 |
| 75 | 7-epi-Taxol | Compound | Known | Explain | 0.02205 |
| 76 | Cisplatin | Compound | Known | Explain | 0.01936 |
| 77 | Menopause, Premature | Disease | Inferred | Explain | 0.01917 |
| 78 | Curcumin | Compound | Known | Explain | 0.01870 |
| 79 | Ovarian Hyperstimulation Syndrome | Disease | Inferred | Explain | 0.01836 |
| 80 | AKT1 gene | Gene | Known | Explain | 0.01831 |
| 81 | Vulvar Neoplasms | Disease | Inferred | Explain | 0.01821 |
| 82 | MAPK3 gene | Gene | Known | Explain | 0.01816 |
| 83 | Anovulation | Disease | Inferred | Explain | 0.01804 |
| 84 | CTNNB1 gene | Gene | Known | Explain | 0.01780 |
| 85 | Squamous cell carcinoma | Disease | Inferred | Explain | 0.01770 |
| 86 | Adnexal Diseases | Disease | Inferred | Explain | 0.01706 |
| 87 | MAPK1 gene | Gene | Known | Explain | 0.01656 |
| 88 | EGFR gene | Gene | Known | Explain | 0.01615 |
| 89 | Quercetin | Compound | Known | Explain | 0.01576 |
| 90 | SUPPRESSOR OF TUMORIGENICITY 8 | Disease | Inferred | Explain | 0.01511 |
| 91 | Genistein | Compound | Known | Explain | 0.01494 |
| 92 | sodium arsenite | Compound | Known | Explain | 0.01483 |
| 93 | Endometrial Neoplasms | Disease | Inferred | Explain | 0.01454 |
| 94 | decitabine | Compound | Known | Explain | 0.01433 |
| 95 | Neoplasms, Fibrous Tissue | Disease | Inferred | Explain | 0.01404 |
| 96 | MYC gene | Gene | Known | Explain | 0.01354 |
| 97 | Lung Neoplasms | Disease | Inferred | Explain | 0.01278 |
| 98 | Ovarian Cysts | Disease | Inferred | Explain | 0.01261 |
| 99 | Progesterone | Compound | Known | Explain | 0.01146 |
| 100 | Gonadoblastoma | Disease | Inferred | Explain | 0.01121 |


