Bone Marrow Neoplasms
|
Disease • C0282609
DefinitionNeoplasms that affect the bone marrow. Such neoplasms may arise in the bone marrow (e.g. myeloid leukemias) or may involve the bone marrow as secondary, metastatic tumors (e.g. metastatic carcinomas to the bone marrow). SynonymsBone Marrow Neoplasms • Bone Marrow Neoplasm • Neoplasm, Bone Marrow • Neoplasm of bone marrow • Neoplasms, Bone Marrow • bone marrow cancer • Bone Marrow Tumor • Neoplasm of bone marrow (disorder) • BONE MARROW NEOPL • NEOPL BONE MARROW |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Hematologic Neoplasms | Disease | Known | Explain | 268.10017 |
| 2 | Bone Marrow Diseases | Disease | Known | Explain | 113.75603 |
| 3 | nitrobenzene | Compound | Known | Explain | 79.82689 |
| 4 | Actinomycin | Compound | Known | Explain | 7.39260 |
| 5 | Hematological Disease | Disease | Inferred | Explain | 5.18114 |
| 6 | 2',3'-dideoxycytidine 5'-triphosphate | Compound | Inferred | Explain | 4.10666 |
| 7 | Neoplasms by Site | Disease | Inferred | Explain | 3.55642 |
| 8 | Etoposide | Compound | Known | Explain | 2.85604 |
| 9 | Myelodysplastic-Myeloproliferative Diseases | Disease | Inferred | Explain | 2.07449 |
| 10 | Cisplatin | Compound | Known | Explain | 1.92799 |
| 11 | Doxorubicin | Compound | Known | Explain | 1.21588 |
| 12 | Myeloproliferative disease | Disease | Inferred | Explain | 0.70753 |
| 13 | Aplastic Anemia | Disease | Inferred | Explain | 0.64840 |
| 14 | Methemoglobinemia | Disease | Inferred | Explain | 0.40926 |
| 15 | Anemia | Disease | Inferred | Explain | 0.29644 |
| 16 | Dysmyelopoietic Syndromes | Disease | Inferred | Explain | 0.28323 |
| 17 | Kidney Neoplasm | Disease | Inferred | Explain | 0.16924 |
| 18 | Endometrial Neoplasms | Disease | Inferred | Explain | 0.16057 |
| 19 | thyroid neoplasm | Disease | Inferred | Explain | 0.14058 |
| 20 | Philadelphia-Negative Myelogenous Leukemia | Disease | Inferred | Explain | 0.13847 |
| 21 | Benzene | Compound | Inferred | Explain | 0.10176 |
| 22 | Leukemia, Myelomonocytic, Chronic | Disease | Inferred | Explain | 0.09272 |
| 23 | pancreatic neoplasm | Disease | Inferred | Explain | 0.08733 |
| 24 | Sulfhemoglobinemia | Disease | Inferred | Explain | 0.06763 |
| 25 | Preleukemia | Disease | Inferred | Explain | 0.06367 |
| 26 | Hemic and Lymphatic Diseases | Disease | Inferred | Explain | 0.06278 |
| 27 | Pregnancy Complications, Hematologic | Disease | Inferred | Explain | 0.06159 |
| 28 | Pancytopenia | Disease | Inferred | Explain | 0.05545 |
| 29 | Mammary Neoplasms | Disease | Inferred | Explain | 0.05259 |
| 30 | DAP3 gene | Gene | Inferred | Explain | 0.04794 |
| 31 | Anal Gland Neoplasms | Disease | Inferred | Explain | 0.04108 |
| 32 | Polycythemia | Disease | Inferred | Explain | 0.03919 |
| 33 | Leukemia, Myelomonocytic, Juvenile | Disease | Inferred | Explain | 0.03553 |
| 34 | Blood Group Incompatibility | Disease | Inferred | Explain | 0.03544 |
| 35 | Splenic Neoplasms | Disease | Inferred | Explain | 0.03489 |
| 36 | Skin Neoplasms | Disease | Inferred | Explain | 0.03309 |
| 37 | Thoracic Neoplasms | Disease | Inferred | Explain | 0.03302 |
| 38 | Lung Neoplasms | Disease | Inferred | Explain | 0.03190 |
| 39 | Hemoglobinopathies | Disease | Inferred | Explain | 0.02966 |
| 40 | Leukoerythroblastic Anemia | Disease | Inferred | Explain | 0.02874 |
| 41 | Abdominal Neoplasms | Disease | Inferred | Explain | 0.02848 |
| 42 | Primary carcinoma of the liver cells | Disease | Inferred | Explain | 0.02746 |
| 43 | Myeloid Leukemia | Disease | Inferred | Explain | 0.02342 |
| 44 | Leukocyte Disorders | Disease | Inferred | Explain | 0.02311 |
| 45 | Eye Neoplasms | Disease | Inferred | Explain | 0.02309 |
| 46 | Malignant neoplasm of breast | Disease | Inferred | Explain | 0.02230 |
| 47 | Animal Mammary Neoplasms | Disease | Inferred | Explain | 0.02051 |
| 48 | Soft Tissue Neoplasms | Disease | Inferred | Explain | 0.01996 |
| 49 | Digestive System Neoplasms | Disease | Inferred | Explain | 0.01862 |
| 50 | Nervous System Neoplasms | Disease | Inferred | Explain | 0.01776 |
| 51 | Leukemoid Reaction | Disease | Inferred | Explain | 0.01708 |
| 52 | Genitourinary Neoplasms | Disease | Inferred | Explain | 0.01644 |
| 53 | Endocrine Gland Neoplasms | Disease | Inferred | Explain | 0.01605 |
| 54 | Blood Platelet Disorders | Disease | Inferred | Explain | 0.01595 |
| 55 | Blood Protein Disorders | Disease | Inferred | Explain | 0.01493 |
| 56 | Ewings sarcoma | Disease | Inferred | Explain | 0.01111 |
| 57 | Bone neoplasms | Disease | Inferred | Explain | 0.01065 |
| 58 | Neoplasms | Disease | Inferred | Explain | 0.01056 |
| 59 | thrombocytosis | Disease | Inferred | Explain | 0.01053 |
| 60 | Thrombophilia | Disease | Inferred | Explain | 0.01051 |
| 61 | Acute Erythroblastic Leukemia | Disease | Inferred | Explain | 0.00891 |
| 62 | Phenacetin | Compound | Inferred | Explain | 0.00839 |
| 63 | Hemorrhagic Disorders | Disease | Inferred | Explain | 0.00806 |
| 64 | XK gene | Gene | Inferred | Explain | 0.00803 |
| 65 | Head and Neck Neoplasms | Disease | Inferred | Explain | 0.00774 |
| 66 | Refractory anemias | Disease | Inferred | Explain | 0.00764 |
| 67 | TBXAS1 gene | Gene | Inferred | Explain | 0.00762 |
| 68 | Blood Coagulation Disorders | Disease | Inferred | Explain | 0.00757 |
| 69 | Congenital hypoplastic anemia | Disease | Inferred | Explain | 0.00750 |
| 70 | Polycythemia Vera | Disease | Inferred | Explain | 0.00748 |
| 71 | Benzocaine | Compound | Inferred | Explain | 0.00735 |
| 72 | N-hydroxyphenetidine | Compound | Inferred | Explain | 0.00715 |
| 73 | 3,4-dichloroaniline | Compound | Inferred | Explain | 0.00655 |
| 74 | Invasive Ductal Breast Carcinoma | Disease | Inferred | Explain | 0.00604 |
| 75 | EZH2 gene | Gene | Inferred | Explain | 0.00577 |
| 76 | REVESZ SYNDROME | Disease | Inferred | Explain | 0.00540 |
| 77 | TBXA2R gene | Gene | Inferred | Explain | 0.00517 |
| 78 | Primary Myelofibrosis | Disease | Inferred | Explain | 0.00445 |
| 79 | MYELOPROLIFERATIVE DISORDER, CHRONIC, WITH EOSINOPHILIA | Disease | Inferred | Explain | 0.00436 |
| 80 | TERC gene | Gene | Inferred | Explain | 0.00431 |
| 81 | WP1066 | Compound | Inferred | Explain | 0.00426 |
| 82 | KLF1 gene | Gene | Inferred | Explain | 0.00419 |
| 83 | Malachite green | Compound | Inferred | Explain | 0.00406 |
| 84 | FAIM2 gene | Gene | Inferred | Explain | 0.00349 |
| 85 | Congenital dyserythropoietic anemia, type III | Disease | Inferred | Explain | 0.00347 |
| 86 | MN1 gene | Gene | Inferred | Explain | 0.00345 |
| 87 | CLMN gene | Gene | Inferred | Explain | 0.00339 |
| 88 | Pure Red-Cell Aplasia | Disease | Inferred | Explain | 0.00317 |
| 89 | Phenetidine | Compound | Inferred | Explain | 0.00317 |
| 90 | MRPL41 gene | Gene | Inferred | Explain | 0.00310 |
| 91 | HOYERAAL-HREIDARSSON SYNDROME | Disease | Inferred | Explain | 0.00281 |
| 92 | 2,3-Dibromo-1-propanol | Compound | Inferred | Explain | 0.00280 |
| 93 | GULP1 gene | Gene | Inferred | Explain | 0.00267 |
| 94 | Microcytic anemia | Disease | Inferred | Explain | 0.00265 |
| 95 | TP53I11 gene | Gene | Inferred | Explain | 0.00260 |
| 96 | Leukocytosis | Disease | Inferred | Explain | 0.00259 |
| 97 | ERYTHROCYTOSIS, FAMILIAL, 1 | Disease | Inferred | Explain | 0.00252 |
| 98 | ERYTHROCYTOSIS, FAMILIAL, 2 | Disease | Inferred | Explain | 0.00251 |
| 99 | Peritoneal Neoplasms | Disease | Inferred | Explain | 0.00251 |
| 100 | Congenital dyserythropoietic anemia, type I | Disease | Inferred | Explain | 0.00245 |


