thyroid neoplasm
|
Disease • C0040136
DefinitionA benign or malignant neoplasm affecting the thyroid gland. --2005 Synonymsthyroid neoplasm • Neoplasm, Thyroid • NEOPLASM THYROID • Neoplasms, Thyroid • Thyroid Neoplasms • Neoplasm of Thyroid • Neoplasm of the Thyroid • THRYOID NEOPLASIA • Tumor of thyroid gland • Tumour of thyroid gland • Thyroid Gland Tumor • Tumor of the Thyroid Gland • Thyroid tumor • Thyroid tumour • Tumor of Thyroid • Tumor of the Thyroid • Neoplasm of thyroid gland (disorder) • Neoplasm of thyroid gland • Neoplasm of the Thyroid Gland • Thyroid Gland Neoplasm • THYROID NEOPL • NEOPL THYROID |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | potassium perchlorate | Compound | Known | Explain | 13.12192 |
| 2 | diethylthiourea | Compound | Known | Explain | 12.75059 |
| 3 | PTK 787 | Compound | Known | Explain | 12.70240 |
| 4 | 4-methoxy-3-phenylenediamine | Compound | Known | Explain | 6.45626 |
| 5 | 4,4'-thiodianiline | Compound | Known | Explain | 5.15427 |
| 6 | Propylthiouracil | Compound | Known | Explain | 4.88286 |
| 7 | Trifluralin | Compound | Known | Explain | 4.57917 |
| 8 | Ethylenethiourea | Compound | Known | Explain | 3.48670 |
| 9 | 2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluorobenzamide | Compound | Known | Explain | 2.86451 |
| 10 | nitrobenzene | Compound | Known | Explain | 2.67711 |
| 11 | 4-amino-5-(4-methylphenyl)-7-(tert-butyl)pyrazolo(3,4-d)pyrimidine | Compound | Known | Explain | 2.56049 |
| 12 | Thyroid Diseases | Disease | Known | Explain | 2.55561 |
| 13 | 2,2-bis(bromomethyl)-1,3-propanediol | Compound | Known | Explain | 2.38958 |
| 14 | Endocrine Gland Neoplasms | Disease | Known | Explain | 2.24966 |
| 15 | triadimefon | Compound | Known | Explain | 2.17093 |
| 16 | alachlor | Compound | Known | Explain | 1.52677 |
| 17 | N-(4-bromo-2-fluorophenyl)-6-methoxy-7-((1-methylpiperidin-4-yl)methoxy)quinazolin-4-amine | Compound | Known | Explain | 1.01267 |
| 18 | SLC5A5 gene | Gene | Known | Explain | 0.97578 |
| 19 | Retinoids | Compound | Known | Explain | 0.96181 |
| 20 | Head and Neck Neoplasms | Disease | Known | Explain | 0.82042 |
| 21 | PRDM2 gene | Gene | Known | Explain | 0.77989 |
| 22 | Methylnitrosourea | Compound | Known | Explain | 0.74150 |
| 23 | Dacarbazine | Compound | Known | Explain | 0.72480 |
| 24 | HPGD gene | Gene | Known | Explain | 0.60790 |
| 25 | IFNA2 gene | Gene | Known | Explain | 0.58509 |
| 26 | TSHR gene | Gene | Known | Explain | 0.52793 |
| 27 | ZD1839 | Compound | Known | Explain | 0.43785 |
| 28 | CGP 57148 | Compound | Known | Explain | 0.38156 |
| 29 | RET gene | Gene | Known | Explain | 0.28884 |
| 30 | Butyrates | Compound | Known | Explain | 0.26017 |
| 31 | KRAS gene | Gene | Known | Explain | 0.24162 |
| 32 | Thiouracil | Compound | Inferred | Explain | 0.24047 |
| 33 | BRAF gene | Gene | Known | Explain | 0.22469 |
| 34 | Toluidines | Compound | Inferred | Explain | 0.16066 |
| 35 | HRAS gene | Gene | Known | Explain | 0.15020 |
| 36 | Liver neoplasms | Disease | Inferred | Explain | 0.11724 |
| 37 | Imidazolidines | Compound | Inferred | Explain | 0.09792 |
| 38 | Indomethacin | Compound | Known | Explain | 0.08915 |
| 39 | Hypothyroidism | Disease | Inferred | Explain | 0.07833 |
| 40 | adenoma | Disease | Inferred | Explain | 0.07670 |
| 41 | Thyroiditis | Disease | Inferred | Explain | 0.05547 |
| 42 | Thyroid Dysgenesis | Disease | Inferred | Explain | 0.05212 |
| 43 | Parathyroid Neoplasms | Disease | Inferred | Explain | 0.05100 |
| 44 | Doxorubicin | Compound | Known | Explain | 0.05024 |
| 45 | decitabine | Compound | Known | Explain | 0.04949 |
| 46 | TAS2R38 gene | Gene | Inferred | Explain | 0.04788 |
| 47 | Leishmaniasis | Disease | Inferred | Explain | 0.04667 |
| 48 | Endocrine System Diseases | Disease | Inferred | Explain | 0.04333 |
| 49 | TP53 gene | Gene | Known | Explain | 0.04083 |
| 50 | Leukemia, Myelocytic, Acute | Disease | Inferred | Explain | 0.04026 |
| 51 | HYPOTHYROIDISM, CONGENITAL, NONGOITROUS, 2 | Other | Inferred | Explain | 0.04013 |
| 52 | Paraneoplastic Endocrine Syndromes | Disease | Inferred | Explain | 0.03935 |
| 53 | Carcinoma | Disease | Inferred | Explain | 0.03723 |
| 54 | Hyperthyroidism | Disease | Inferred | Explain | 0.03720 |
| 55 | Tretinoin | Compound | Known | Explain | 0.03533 |
| 56 | Thyrotoxicosis | Disease | Inferred | Explain | 0.03183 |
| 57 | Thiourea | Compound | Inferred | Explain | 0.03081 |
| 58 | pancreatic neoplasm | Disease | Inferred | Explain | 0.02952 |
| 59 | Kidney Neoplasm | Disease | Inferred | Explain | 0.02904 |
| 60 | Endometrial Neoplasms | Disease | Inferred | Explain | 0.02868 |
| 61 | Toluene | Compound | Inferred | Explain | 0.02830 |
| 62 | Adenocarcinoma | Disease | Inferred | Explain | 0.02824 |
| 63 | DIO1 gene | Gene | Inferred | Explain | 0.02769 |
| 64 | Hyperthyroxinemia | Disease | Inferred | Explain | 0.02755 |
| 65 | Bone Marrow Neoplasms | Disease | Inferred | Explain | 0.02522 |
| 66 | arsenic trioxide | Compound | Known | Explain | 0.02497 |
| 67 | Multiple Endocrine Neoplasia | Disease | Inferred | Explain | 0.02246 |
| 68 | Blood Coagulation Disorders | Disease | Inferred | Explain | 0.02228 |
| 69 | Malignant neoplasm of breast | Disease | Inferred | Explain | 0.02225 |
| 70 | Pituitary Neoplasms | Disease | Inferred | Explain | 0.02152 |
| 71 | Lung Neoplasms | Disease | Inferred | Explain | 0.02105 |
| 72 | Adrenal Gland Neoplasms | Disease | Inferred | Explain | 0.02048 |
| 73 | Goiter | Disease | Inferred | Explain | 0.01908 |
| 74 | Primary carcinoma of the liver cells | Disease | Inferred | Explain | 0.01748 |
| 75 | Neoplasms by Site | Disease | Inferred | Explain | 0.01543 |
| 76 | Infertility | Disease | Inferred | Explain | 0.01285 |
| 77 | Malignant Neoplasms | Disease | Inferred | Explain | 0.01114 |
| 78 | Methemoglobinemia | Disease | Inferred | Explain | 0.01087 |
| 79 | FAM13A1 gene | Gene | Inferred | Explain | 0.01070 |
| 80 | TPO gene | Gene | Inferred | Explain | 0.01022 |
| 81 | Testicular Neoplasms | Disease | Inferred | Explain | 0.01002 |
| 82 | THYROID HORMONOGENESIS, GENETIC DEFECT IN, 1 | Disease | Inferred | Explain | 0.00967 |
| 83 | Jaw Abnormalities | Other | Inferred | Explain | 0.00957 |
| 84 | FMO2 gene | Gene | Inferred | Explain | 0.00924 |
| 85 | Nose Neoplasms | Disease | Inferred | Explain | 0.00893 |
| 86 | Lingual Thyroid | Other | Inferred | Explain | 0.00830 |
| 87 | Hydantoins | Compound | Inferred | Explain | 0.00828 |
| 88 | Acute Promyelocytic Leukemia | Disease | Inferred | Explain | 0.00812 |
| 89 | Facial Neoplasms | Disease | Inferred | Explain | 0.00763 |
| 90 | leukemia | Disease | Inferred | Explain | 0.00714 |
| 91 | Autoimmune thyroiditis | Disease | Inferred | Explain | 0.00696 |
| 92 | HYPERTHYROIDISM, FAMILIAL GESTATIONAL | Disease | Inferred | Explain | 0.00695 |
| 93 | HYPERTHYROIDISM, NONAUTOIMMUNE | Disease | Inferred | Explain | 0.00695 |
| 94 | Malignant neoplasm of skin | Disease | Inferred | Explain | 0.00680 |
| 95 | Hepatomegaly | Disease | Inferred | Explain | 0.00666 |
| 96 | Etretinate | Compound | Inferred | Explain | 0.00657 |
| 97 | Anemia | Disease | Inferred | Explain | 0.00652 |
| 98 | Uracil | Compound | Inferred | Explain | 0.00651 |
| 99 | sodium:iodide symporter activity | Function | Inferred | Explain | 0.00589 |
| 100 | Sodium Pertechnetate Tc 99m | Compound | Inferred | Explain | 0.00559 |


