pancreatic neoplasm
|
Disease • C0030297
DefinitionA benign or malignant neoplasm involving the pancreas. Synonymspancreatic neoplasm • Neoplasm, Pancreatic • Neoplasms, Pancreatic • Pancreatic Neoplasms • Pancreas Neoplasms • pancreas neoplasm • Neoplasm of Pancreas • Neoplasm, Pancreas • Neoplasm of the Pancreas • Neoplasms, Pancreas • Tumor of pancreas • Tumour of pancreas • Pancreas Tumor • Tumor of the Pancreas • pancreatic tumor or cancer • Pancreatic Tumor • Neoplasm of pancreas (disorder) • PANCREATIC NEOPL • NEOPL PANCREATIC • PANCREAS NEOPL |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Islet Cell Adenoma | Disease | Known | Explain | 3.05268 |
| 2 | Carcinoma, Pancreatic Ductal | Disease | Known | Explain | 2.95112 |
| 3 | EPTC | Compound | Known | Explain | 2.72494 |
| 4 | GAGE1 gene | Gene | Known | Explain | 2.13004 |
| 5 | Pancreatic Endocrine Carcinoma | Disease | Known | Explain | 1.97162 |
| 6 | pendimethalin | Compound | Known | Explain | 1.59058 |
| 7 | Digestive System Neoplasms | Disease | Known | Explain | 1.00455 |
| 8 | nitrobenzene | Compound | Known | Explain | 0.83848 |
| 9 | 2,2-bis(bromomethyl)-1,3-propanediol | Compound | Known | Explain | 0.75171 |
| 10 | L 663536 | Compound | Known | Explain | 0.73476 |
| 11 | Pancreatic Diseases | Disease | Known | Explain | 0.70965 |
| 12 | Endocrine Gland Neoplasms | Disease | Known | Explain | 0.70664 |
| 13 | mancozeb | Compound | Known | Explain | 0.59928 |
| 14 | dehydroxymethylepoxyquinomicin | Compound | Known | Explain | 0.57590 |
| 15 | PALB2 gene | Gene | Known | Explain | 0.56783 |
| 16 | SYCP1 gene | Gene | Known | Explain | 0.46918 |
| 17 | ABO gene | Gene | Known | Explain | 0.46316 |
| 18 | FXYD3 gene | Gene | Known | Explain | 0.46280 |
| 19 | SLC29A1 gene | Gene | Known | Explain | 0.42308 |
| 20 | LY6E gene | Gene | Known | Explain | 0.38406 |
| 21 | PALLD gene | Gene | Known | Explain | 0.26863 |
| 22 | EFEMP1 gene | Gene | Known | Explain | 0.26168 |
| 23 | Methylnitrosourea | Compound | Known | Explain | 0.23315 |
| 24 | Dacarbazine | Compound | Known | Explain | 0.22998 |
| 25 | TFPI2 gene | Gene | Known | Explain | 0.22316 |
| 26 | IL24 gene | Gene | Known | Explain | 0.21467 |
| 27 | insulinoma | Disease | Inferred | Explain | 0.21389 |
| 28 | IFNA1 gene | Gene | Known | Explain | 0.19842 |
| 29 | Phenobarbital | Compound | Known | Explain | 0.19412 |
| 30 | NS 398 | Compound | Known | Explain | 0.19361 |
| 31 | 4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone | Compound | Known | Explain | 0.18935 |
| 32 | Ductal Carcinoma | Disease | Inferred | Explain | 0.18094 |
| 33 | NR5A2 gene | Gene | Known | Explain | 0.16810 |
| 34 | PDX1 gene | Gene | Known | Explain | 0.16259 |
| 35 | TYMP gene | Gene | Known | Explain | 0.15017 |
| 36 | PTCH1 gene | Gene | Known | Explain | 0.13941 |
| 37 | DPYD gene | Gene | Known | Explain | 0.13421 |
| 38 | MEN1 gene | Gene | Known | Explain | 0.12570 |
| 39 | NRP1 gene | Gene | Known | Explain | 0.11798 |
| 40 | Reactive Oxygen Species | Compound | Known | Explain | 0.11752 |
| 41 | AM 251 | Compound | Known | Explain | 0.11738 |
| 42 | Somatostatinoma | Disease | Inferred | Explain | 0.10885 |
| 43 | TYMS gene | Gene | Known | Explain | 0.10765 |
| 44 | Glucagonoma | Disease | Inferred | Explain | 0.10436 |
| 45 | Gastrinoma | Disease | Inferred | Explain | 0.10436 |
| 46 | PLAU gene | Gene | Known | Explain | 0.10086 |
| 47 | WT1 gene | Gene | Known | Explain | 0.09985 |
| 48 | GAGE | Domain | Inferred | Explain | 0.08001 |
| 49 | GADD45A gene | Gene | Known | Explain | 0.07931 |
| 50 | BRCA2 gene | Gene | Known | Explain | 0.07722 |
| 51 | KRAS gene | Gene | Known | Explain | 0.07682 |
| 52 | gemcitabine | Compound | Known | Explain | 0.07479 |
| 53 | VIP Producing Tumor | Disease | Inferred | Explain | 0.07355 |
| 54 | CD44 gene | Gene | Known | Explain | 0.07146 |
| 55 | Ethanol | Compound | Known | Explain | 0.07041 |
| 56 | Ibuprofen | Compound | Known | Explain | 0.05765 |
| 57 | Mitomycin | Compound | Known | Explain | 0.05291 |
| 58 | trichostatin A | Compound | Known | Explain | 0.04914 |
| 59 | Pleural Rub | Disease | Inferred | Explain | 0.04775 |
| 60 | Cyclophosphamide | Compound | Known | Explain | 0.04643 |
| 61 | Sulindac | Compound | Known | Explain | 0.04516 |
| 62 | Fenretinide | Compound | Known | Explain | 0.04476 |
| 63 | CDKN2A gene | Gene | Known | Explain | 0.04369 |
| 64 | HIF1A gene | Gene | Known | Explain | 0.04191 |
| 65 | Etoposide | Compound | Known | Explain | 0.03821 |
| 66 | PTGS2 gene | Gene | Known | Explain | 0.03355 |
| 67 | Tetradecanoylphorbol Acetate | Compound | Known | Explain | 0.03268 |
| 68 | Quercetin | Compound | Known | Explain | 0.03172 |
| 69 | Adenocarcinoma | Disease | Inferred | Explain | 0.03098 |
| 70 | Agricultural Workers' Diseases | Disease | Inferred | Explain | 0.03053 |
| 71 | Cisplatin | Compound | Known | Explain | 0.02789 |
| 72 | Digestive System Disorders | Disease | Inferred | Explain | 0.02759 |
| 73 | TNF gene | Gene | Known | Explain | 0.02735 |
| 74 | Curcumin | Compound | Known | Explain | 0.02552 |
| 75 | Peritoneal Neoplasms | Disease | Inferred | Explain | 0.02175 |
| 76 | decitabine | Compound | Known | Explain | 0.02015 |
| 77 | adenoma | Disease | Inferred | Explain | 0.01837 |
| 78 | Pancreatic Fistula | Disease | Inferred | Explain | 0.01775 |
| 79 | Exocrine pancreatic insufficiency | Disease | Inferred | Explain | 0.01724 |
| 80 | thyroid neoplasm | Disease | Inferred | Explain | 0.01693 |
| 81 | TP53 gene | Gene | Known | Explain | 0.01693 |
| 82 | Invasive Ductal Breast Carcinoma | Disease | Inferred | Explain | 0.01663 |
| 83 | Carcinoma, Neuroendocrine | Disease | Inferred | Explain | 0.01644 |
| 84 | Neoplasms by Site | Disease | Inferred | Explain | 0.01612 |
| 85 | Biliary Tract Neoplasm | Disease | Inferred | Explain | 0.01554 |
| 86 | Pancreatic Cyst | Disease | Inferred | Explain | 0.01505 |
| 87 | Fluorouracil | Compound | Known | Explain | 0.01481 |
| 88 | Annular pancreas | Other | Inferred | Explain | 0.01349 |
| 89 | Tretinoin | Compound | Known | Explain | 0.01332 |
| 90 | Paraneoplastic Endocrine Syndromes | Disease | Inferred | Explain | 0.01268 |
| 91 | Shwachman syndrome | Disease | Inferred | Explain | 0.01220 |
| 92 | FANCONI ANEMIA, COMPLEMENTATION GROUP N | Disease | Inferred | Explain | 0.01205 |
| 93 | SITUS INVERSUS TOTALIS WITH CYSTIC DYSPLASIA OF KIDNEYS AND PANCREAS | Disease | Inferred | Explain | 0.01057 |
| 94 | PANCREAS, DORSAL, AGENESIS OF | Disease | Inferred | Explain | 0.01044 |
| 95 | arsenic trioxide | Compound | Known | Explain | 0.00986 |
| 96 | Parathyroid Neoplasms | Disease | Inferred | Explain | 0.00906 |
| 97 | Bone Marrow Neoplasms | Disease | Inferred | Explain | 0.00898 |
| 98 | Gastrointestinal Neoplasms | Disease | Inferred | Explain | 0.00850 |
| 99 | Nesidioblastosis | Disease | Inferred | Explain | 0.00809 |
| 100 | Neoplasms, Ductal, Lobular, and Medullary | Disease | Inferred | Explain | 0.00787 |


