Lung Neoplasms
|
Disease • C0024121
DefinitionA benign or malignant, primary or metastatic neoplasm involving the lungs. SynonymsLung Neoplasms • Lung Neoplasm • Neoplasm, Lung • Neoplasm of lung • Neoplasm of the Lung • Neoplasms, Lung • Pulmonary Neoplasms • Neoplasm, Pulmonary • Pulmonary Neoplasm • Neoplasms, Pulmonary • Tumor of lung • LUNG TUMOR • Tumour of lung • Tumor of the Lung • Neoplasm of lung (disorder) • LUNG NEOPL • NEOPL LUNG • NEOPL PULM • PULM NEOPL |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Bronchial Neoplasms | Disease | Known | Explain | 0.54722 |
| 2 | 2-(4-methoxyphenyl)-4-(1,3-benzodioxol-5-yl)-1-(((dibutylamino)carbonyl)methyl)pyrrolidine-3-carboxylic acid | Compound | Known | Explain | 0.53611 |
| 3 | FDE protocol | Other | Known | Explain | 0.53400 |
| 4 | Solitary Pulmonary Nodule | Other | Known | Explain | 0.52378 |
| 5 | XELOX | Compound | Known | Explain | 0.52061 |
| 6 | leucomalachite green | Compound | Known | Explain | 0.51985 |
| 7 | CASC1 gene | Known | Explain | 0.50875 | |
| 8 | Bronchogenic Carcinoma | Disease | Known | Explain | 0.48012 |
| 9 | Tetranitromethane | Compound | Known | Explain | 0.48006 |
| 10 | Pulmonary Blastoma | Disease | Known | Explain | 0.35271 |
| 11 | Plutonium | Compound | Known | Explain | 0.34809 |
| 12 | nitromethane | Compound | Known | Explain | 0.34755 |
| 13 | bromebric acid | Compound | Known | Explain | 0.34581 |
| 14 | methyl 2-cyano-3,12-dioxoolean-1,9-dien-28-oate | Compound | Known | Explain | 0.34020 |
| 15 | Chloroprene | Compound | Known | Explain | 0.29262 |
| 16 | 4-methylene-2-octyl-5-oxofuran-3-carboxylic acid | Compound | Known | Explain | 0.25758 |
| 17 | IFLTD1 gene | Gene | Known | Explain | 0.25578 |
| 18 | 4,4'-thiodianiline | Compound | Known | Explain | 0.21523 |
| 19 | Methylene Chloride | Compound | Known | Explain | 0.21184 |
| 20 | 5-nitroacenaphthene | Compound | Known | Explain | 0.21069 |
| 21 | Respiratory Tract Neoplasms | Disease | Known | Explain | 0.18055 |
| 22 | Azoxymethane | Compound | Known | Explain | 0.17745 |
| 23 | 2-amino-3-methylimidazo(4,5-f)quinoline | Compound | Known | Explain | 0.17517 |
| 24 | Cantharides | Organism | Known | Explain | 0.17278 |
| 25 | R115777 | Compound | Known | Explain | 0.17171 |
| 26 | 2,3-Dibromo-1-propanol | Compound | Known | Explain | 0.16036 |
| 27 | DLEC1 gene | Gene | Known | Explain | 0.14884 |
| 28 | Humic Acids | Compound | Known | Explain | 0.14747 |
| 29 | vinyl carbamate | Compound | Known | Explain | 0.13900 |
| 30 | Beryllium | Compound | Known | Explain | 0.13609 |
| 31 | Epoxy Compounds | Compound | Known | Explain | 0.12429 |
| 32 | Ethylene Oxide | Compound | Known | Explain | 0.12304 |
| 33 | CLPTM1L gene | Gene | Known | Explain | 0.11735 |
| 34 | MINA gene | Gene | Known | Explain | 0.11505 |
| 35 | Methoxsalen | Compound | Known | Explain | 0.11247 |
| 36 | nitrobenzene | Compound | Known | Explain | 0.11126 |
| 37 | 2,2-bis(bromomethyl)-1,3-propanediol | Compound | Known | Explain | 0.10099 |
| 38 | Acrylonitrile | Compound | Known | Explain | 0.09541 |
| 39 | Vehicle Emissions | Compound | Known | Explain | 0.09125 |
| 40 | Budesonide | Compound | Known | Explain | 0.08795 |
| 41 | Polyvinyl Chloride | Compound | Known | Explain | 0.08788 |
| 42 | Smoke | Compound | Known | Explain | 0.07453 |
| 43 | Methylenebis(chloroaniline) | Compound | Known | Explain | 0.07431 |
| 44 | DOK3 gene | Gene | Known | Explain | 0.06952 |
| 45 | 1,3-butadiene | Compound | Known | Explain | 0.06613 |
| 46 | Aflatoxin B1 | Compound | Known | Explain | 0.06460 |
| 47 | 9,10-Dimethyl-1,2-benzanthracene | Compound | Known | Explain | 0.06361 |
| 48 | Chrysotile | Compound | Known | Explain | 0.05868 |
| 49 | Piroxicam | Compound | Known | Explain | 0.05770 |
| 50 | Ethylnitrosourea | Compound | Known | Explain | 0.05680 |
| 51 | Smoking, Passive | Other | Known | Explain | 0.05643 |
| 52 | Methane | Compound | Inferred | Explain | 0.05105 |
| 53 | Lung diseases | Disease | Known | Explain | 0.05098 |
| 54 | RAMP2 gene | Gene | Known | Explain | 0.04893 |
| 55 | PTGIS gene | Gene | Known | Explain | 0.04885 |
| 56 | GC gene | Gene | Known | Explain | 0.04865 |
| 57 | SFTPB gene | Gene | Known | Explain | 0.04761 |
| 58 | CHRNA5 gene | Gene | Known | Explain | 0.04662 |
| 59 | 4-biphenylamine | Compound | Known | Explain | 0.04620 |
| 60 | GAST gene | Gene | Known | Explain | 0.04606 |
| 61 | alpha Tocopherol | Compound | Known | Explain | 0.04604 |
| 62 | Bleomycin A2 | Compound | Known | Explain | 0.04602 |
| 63 | 2-Acetylaminofluorene | Compound | Known | Explain | 0.04597 |
| 64 | 20-Methylcholanthrene | Compound | Known | Explain | 0.04413 |
| 65 | Vinyl Chloride | Compound | Known | Explain | 0.04337 |
| 66 | Urethane | Compound | Known | Explain | 0.04304 |
| 67 | chromium hexavalent ion | Compound | Known | Explain | 0.04181 |
| 68 | SEPP1 gene | Gene | Known | Explain | 0.04179 |
| 69 | SLC22A18 gene | Gene | Known | Explain | 0.04157 |
| 70 | TEP1 gene | Gene | Known | Explain | 0.04049 |
| 71 | AZGP1 gene | Gene | Known | Explain | 0.04032 |
| 72 | Butylated Hydroxytoluene | Compound | Known | Explain | 0.03850 |
| 73 | silybin | Compound | Known | Explain | 0.03754 |
| 74 | Nitroparaffins | Compound | Inferred | Explain | 0.03565 |
| 75 | Ciprofloxacin | Compound | Known | Explain | 0.03486 |
| 76 | SFTPD gene | Gene | Known | Explain | 0.03451 |
| 77 | EFEMP1 gene | Gene | Known | Explain | 0.03434 |
| 78 | Methylnitrosourea | Compound | Known | Explain | 0.03374 |
| 79 | (E)-4-((2-N-(4-methoxybenzenesulfonyl)amino)stilbazole)1-oxide | Compound | Known | Explain | 0.03357 |
| 80 | APOC3 gene | Gene | Known | Explain | 0.03275 |
| 81 | GJB1 gene | Gene | Known | Explain | 0.03268 |
| 82 | DPYD gene | Gene | Known | Explain | 0.03265 |
| 83 | Polycyclic Hydrocarbons, Aromatic | Compound | Known | Explain | 0.03174 |
| 84 | DOK2 gene | Gene | Known | Explain | 0.03113 |
| 85 | SELENBP1 gene | Gene | Known | Explain | 0.02916 |
| 86 | CHRNB4 gene | Gene | Known | Explain | 0.02883 |
| 87 | NPPA gene | Gene | Known | Explain | 0.02852 |
| 88 | IL24 gene | Gene | Known | Explain | 0.02849 |
| 89 | 4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone | Compound | Known | Explain | 0.02779 |
| 90 | mangiferin | Compound | Known | Explain | 0.02660 |
| 91 | Ozone | Compound | Known | Explain | 0.02657 |
| 92 | CCNG1 gene | Gene | Known | Explain | 0.02566 |
| 93 | TTR gene | Gene | Known | Explain | 0.02561 |
| 94 | FHIT gene | Gene | Known | Explain | 0.02525 |
| 95 | CHRNA3 gene | Gene | Known | Explain | 0.02512 |
| 96 | deguelin | Compound | Known | Explain | 0.02481 |
| 97 | Melatonin | Compound | Known | Explain | 0.02465 |
| 98 | NFYA gene | Gene | Known | Explain | 0.02425 |
| 99 | DOK1 gene | Gene | Known | Explain | 0.02338 |
| 100 | GPX3 gene | Gene | Known | Explain | 0.02337 |


