Folic Acid
|
Compound • C0016410
DefinitionA B-complex vitamin that is being studied as a cancer prevention agent. Also called folate. SynonymsFolic Acid • Lactobacillus casei factor • Pteroylglutamic Acid • Pteroylmonoglutamic acid • Vitamin Bc • Vitamin M • L-Glutamic acid, N-(4-(((2-amino-1,4-dihydro-4-oxo-6-pteridinyl)methyl)amino)benzoyl)- • N-(4-(((2-Amino-1,4-dihydro-4-oxo-6-pteridinyl)methyl)amino)benzoyl)-L-glutamic acid • N-[4-[[(2-Amino-1,4-dihydro-4-oxo-6-pteridinyl)methyl]amino]benzoyl]-L-glutamic Acid • Folic acid preparation • Folic acid product • Pteroylglutamic acid preparation • Vitamin B>c< • Vitamin B c • FA - Folic acid • FA • Folic acid preparation (product) • Folic acid preparation (substance) • Folic acid (substance) • Vitamin Bc • 2-[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]aminopentanedioic acid |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | RACGAP1P gene | Gene | Known | Explain | 0.42980 |
| 2 | PRR16 gene | Gene | Known | Explain | 0.42728 |
| 3 | Tetrahydrofolates | Compound | Known | Explain | 0.34440 |
| 4 | Exfoliation Syndrome | Disease | Known | Explain | 0.22780 |
| 5 | Gastritis | Disease | Known | Explain | 0.21916 |
| 6 | HIV Seropositivity | Disease | Known | Explain | 0.21607 |
| 7 | Pterins | Compound | Known | Explain | 0.20582 |
| 8 | VGLL3 gene | Gene | Known | Explain | 0.19002 |
| 9 | Maxillofacial Abnormalities | Other | Known | Explain | 0.15659 |
| 10 | PCOLCE2 gene | Gene | Known | Explain | 0.14356 |
| 11 | AK3L1 gene | Gene | Known | Explain | 0.10979 |
| 12 | FAM126A gene | Gene | Known | Explain | 0.10022 |
| 13 | ANXA13 gene | Gene | Known | Explain | 0.09690 |
| 14 | PGRMC2 gene | Gene | Known | Explain | 0.08664 |
| 15 | Renal Insufficiency | Disease | Known | Explain | 0.08150 |
| 16 | NTN4 gene | Gene | Known | Explain | 0.06411 |
| 17 | FOLR2 gene | Gene | Known | Explain | 0.06290 |
| 18 | HSPB7 gene | Gene | Known | Explain | 0.05955 |
| 19 | DPT gene | Gene | Known | Explain | 0.05908 |
| 20 | Spinal Cord Diseases | Disease | Known | Explain | 0.05767 |
| 21 | IFITM3 gene | Gene | Known | Explain | 0.05493 |
| 22 | SLC7A7 gene | Gene | Known | Explain | 0.05490 |
| 23 | SPINK1 gene | Gene | Known | Explain | 0.05236 |
| 24 | ANKRD1 gene | Gene | Known | Explain | 0.05214 |
| 25 | Hyperhomocysteinemia | Disease | Known | Explain | 0.05214 |
| 26 | ZNF219 gene | Gene | Known | Explain | 0.05149 |
| 27 | MALL gene | Gene | Known | Explain | 0.04989 |
| 28 | KNTC1 gene | Gene | Known | Explain | 0.04988 |
| 29 | GUK1 gene | Gene | Known | Explain | 0.04920 |
| 30 | AFAP1 gene | Gene | Known | Explain | 0.04699 |
| 31 | HRK gene | Gene | Known | Explain | 0.04585 |
| 32 | GPT gene | Gene | Known | Explain | 0.04421 |
| 33 | Neutropenia | Disease | Known | Explain | 0.04409 |
| 34 | RECK gene | Gene | Known | Explain | 0.04370 |
| 35 | CIDEB gene | Gene | Known | Explain | 0.04266 |
| 36 | ARHGAP29 gene | Gene | Known | Explain | 0.04259 |
| 37 | CXCR7 gene | Gene | Known | Explain | 0.04233 |
| 38 | Glaucoma | Disease | Known | Explain | 0.04191 |
| 39 | SLC46A1 gene | Gene | Known | Explain | 0.04164 |
| 40 | ALDH1L1 gene | Gene | Known | Explain | 0.04156 |
| 41 | CTSC gene | Gene | Known | Explain | 0.04098 |
| 42 | ARL4C gene | Gene | Known | Explain | 0.04026 |
| 43 | SLC40A1 gene | Gene | Known | Explain | 0.03968 |
| 44 | Cerebrovascular accident | Disease | Known | Explain | 0.03929 |
| 45 | MGLL gene | Gene | Known | Explain | 0.03924 |
| 46 | FPGS gene | Gene | Known | Explain | 0.03923 |
| 47 | GGH gene | Gene | Known | Explain | 0.03835 |
| 48 | USP53 gene | Gene | Known | Explain | 0.03788 |
| 49 | WISP1 gene | Gene | Known | Explain | 0.03719 |
| 50 | Diastematomyelia | Disease | Known | Explain | 0.03701 |
| 51 | RPS5 gene | Gene | Known | Explain | 0.03696 |
| 52 | SLC19A1 gene | Gene | Known | Explain | 0.03594 |
| 53 | TM4SF1 gene | Gene | Known | Explain | 0.03463 |
| 54 | CCRL1 gene | Gene | Known | Explain | 0.03424 |
| 55 | Formyltetrahydrofolates | Compound | Inferred | Explain | 0.03423 |
| 56 | FOLR1 gene | Gene | Known | Explain | 0.03419 |
| 57 | GDPD3 gene | Gene | Known | Explain | 0.03411 |
| 58 | DEK gene | Gene | Known | Explain | 0.03341 |
| 59 | PODXL gene | Gene | Known | Explain | 0.03332 |
| 60 | MTRR gene | Gene | Known | Explain | 0.03134 |
| 61 | Endometrial Neoplasms | Disease | Known | Explain | 0.03128 |
| 62 | S100A10 gene | Gene | Known | Explain | 0.03102 |
| 63 | AGR2 gene | Gene | Known | Explain | 0.03093 |
| 64 | CLGN gene | Gene | Known | Explain | 0.03040 |
| 65 | MICA gene | Gene | Known | Explain | 0.03030 |
| 66 | NDST1 gene | Gene | Known | Explain | 0.02996 |
| 67 | CDH3 gene | Gene | Known | Explain | 0.02969 |
| 68 | ALDH1A1 gene | Gene | Known | Explain | 0.02963 |
| 69 | RHOC gene | Gene | Known | Explain | 0.02903 |
| 70 | PTK6 gene | Gene | Known | Explain | 0.02853 |
| 71 | SHMT1 gene | Gene | Known | Explain | 0.02824 |
| 72 | SOD3 gene | Gene | Known | Explain | 0.02805 |
| 73 | IFITM1 gene | Gene | Known | Explain | 0.02750 |
| 74 | BFAR gene | Gene | Known | Explain | 0.02726 |
| 75 | TFPI gene | Gene | Known | Explain | 0.02638 |
| 76 | AKAP12 gene | Gene | Known | Explain | 0.02629 |
| 77 | MT3 gene | Gene | Known | Explain | 0.02545 |
| 78 | PFDN5 gene | Gene | Known | Explain | 0.02517 |
| 79 | NOTCH4 gene | Gene | Known | Explain | 0.02485 |
| 80 | BNIP3L gene | Gene | Known | Explain | 0.02439 |
| 81 | Cardiovascular Diseases | Disease | Known | Explain | 0.02436 |
| 82 | MTR gene | Gene | Known | Explain | 0.02393 |
| 83 | KRT14 gene | Gene | Known | Explain | 0.02365 |
| 84 | SERPINB2 gene | Gene | Known | Explain | 0.02360 |
| 85 | MTHFR gene | Gene | Known | Explain | 0.02354 |
| 86 | DKK1 gene | Gene | Known | Explain | 0.02327 |
| 87 | NTHL1 gene | Gene | Known | Explain | 0.02296 |
| 88 | adenoma | Disease | Known | Explain | 0.02269 |
| 89 | GAS6 gene | Gene | Known | Explain | 0.02261 |
| 90 | EDN2 gene | Gene | Known | Explain | 0.02248 |
| 91 | TAGLN gene | Gene | Known | Explain | 0.02229 |
| 92 | MYO10 gene | Gene | Known | Explain | 0.02224 |
| 93 | FHL1 gene | Gene | Known | Explain | 0.02171 |
| 94 | MBD2 gene | Gene | Known | Explain | 0.02158 |
| 95 | NCAM1 gene | Gene | Known | Explain | 0.02125 |
| 96 | CDH13 gene | Gene | Known | Explain | 0.02122 |
| 97 | DHFR gene | Gene | Known | Explain | 0.02100 |
| 98 | NME4 gene | Gene | Known | Explain | 0.02030 |
| 99 | SOX4 gene | Gene | Known | Explain | 0.02015 |
| 100 | S100A4 gene | Gene | Known | Explain | 0.01941 |


