Ethylene Oxide
|
Compound • C0015087
DefinitionColorless, odorless, flammable, toxic gaseous cyclic ether with a sweet ether-like smell. Ethylene oxide is used especially in the synthesis of ethylene glycol and as a sterilizing agent for medical supplies and foods, as a fumigant and as an insecticide. SynonymsEthylene Oxide • Oxide, Ethylene • Oxirane • EO - Ethylene oxide • ETO - Ethylene oxide • Ethylene oxide (substance) • 1,2-Epoxyethane |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Epoxy Compounds | Compound | Known | Explain | 36.07124 |
| 2 | Uterine Neoplasms | Disease | Known | Explain | 23.50907 |
| 3 | Polyneuropathy | Disease | Known | Explain | 23.23732 |
| 4 | XRCC3 gene | Gene | Known | Explain | 10.34868 |
| 5 | EPHX2 gene | Gene | Known | Explain | 10.33408 |
| 6 | OGG1 gene | Gene | Known | Explain | 7.64793 |
| 7 | EPHX1 gene | Gene | Known | Explain | 5.93644 |
| 8 | GSTT1 gene | Gene | Known | Explain | 3.38634 |
| 9 | Lung Neoplasms | Disease | Known | Explain | 2.37065 |
| 10 | Malignant neoplasm of breast | Disease | Known | Explain | 1.50468 |
| 11 | Ethoglucid | Compound | Inferred | Explain | 0.94661 |
| 12 | Epichlorohydrin | Compound | Inferred | Explain | 0.85797 |
| 13 | Mupirocin | Compound | Inferred | Explain | 0.58537 |
| 14 | propylene oxide | Compound | Inferred | Explain | 0.43978 |
| 15 | Trichloroepoxypropane | Compound | Inferred | Explain | 0.43338 |
| 16 | GUILLAIN-BARRE SYNDROME, FAMILIAL | Disease | Inferred | Explain | 0.36379 |
| 17 | Alcoholic Neuropathy | Disease | Inferred | Explain | 0.35583 |
| 18 | Paraneoplastic Polyneuropathy | Disease | Inferred | Explain | 0.34798 |
| 19 | Ethers, Cyclic | Compound | Inferred | Explain | 0.31836 |
| 20 | tri-o-cresyl phosphate | Compound | Inferred | Explain | 0.28284 |
| 21 | Polyradiculoneuropathy | Disease | Inferred | Explain | 0.24747 |
| 22 | POEMS Syndrome | Disease | Inferred | Explain | 0.23339 |
| 23 | Hereditary liability to pressure palsies | Disease | Inferred | Explain | 0.22518 |
| 24 | Hereditary Sensory and Autonomic Neuropathies | Disease | Inferred | Explain | 0.20478 |
| 25 | Tangier Disease | Disease | Inferred | Explain | 0.19488 |
| 26 | aranoza | Compound | Inferred | Explain | 0.15911 |
| 27 | AGENESIS OF THE CORPUS CALLOSUM WITH PERIPHERAL NEUROPATHY | Disease | Inferred | Explain | 0.14222 |
| 28 | Pneumonia | Disease | Inferred | Explain | 0.13009 |
| 29 | Captan | Compound | Inferred | Explain | 0.12784 |
| 30 | MITOCHONDRIAL NEUROGASTROINTESTINAL ENCEPHALOPATHY SYNDROME | Disease | Inferred | Explain | 0.11745 |
| 31 | Genital Neoplasms, Female | Disease | Inferred | Explain | 0.11413 |
| 32 | CHARCOT-MARIE-TOOTH DISEASE, X-LINKED RECESSIVE, 5 | Disease | Inferred | Explain | 0.09771 |
| 33 | Uterine Diseases | Disease | Inferred | Explain | 0.09297 |
| 34 | Brain Neoplasms | Disease | Inferred | Explain | 0.08883 |
| 35 | Polyradiculoneuropathy, Chronic Inflammatory Demyelinating | Disease | Inferred | Explain | 0.08520 |
| 36 | Hereditary Motor and Sensory Neuropathies | Disease | Inferred | Explain | 0.08496 |
| 37 | methamidophos | Compound | Inferred | Explain | 0.07997 |
| 38 | Ethers | Compound | Inferred | Explain | 0.07685 |
| 39 | epoxide hydrolase activity | Function | Inferred | Explain | 0.06579 |
| 40 | Cervical Neoplasm | Disease | Inferred | Explain | 0.05859 |
| 41 | ethylene glycol | Compound | Inferred | Explain | 0.05783 |
| 42 | Guillain-Barre syndrome | Disease | Inferred | Explain | 0.05359 |
| 43 | Peripheral Neuropathy | Disease | Inferred | Explain | 0.04594 |
| 44 | Liver neoplasms | Disease | Inferred | Explain | 0.03350 |
| 45 | 8-oxoguanine DNA-glycosylase | Domain | Inferred | Explain | 0.03326 |
| 46 | Endometrial Neoplasms | Disease | Inferred | Explain | 0.03147 |
| 47 | 8-oxoguanine DNA glycosylase, N-terminal | Domain | Inferred | Explain | 0.03106 |
| 48 | Todd Paralysis | Disease | Inferred | Explain | 0.02916 |
| 49 | IPR023170 | Inferred | Explain | 0.02864 | |
| 50 | Organophosphorus Compounds | Compound | Inferred | Explain | 0.02613 |
| 51 | oxidized purine base lesion DNA N-glycosylase activity | Function | Inferred | Explain | 0.02543 |
| 52 | cis-stilbene-oxide hydrolase activity | Function | Inferred | Explain | 0.02378 |
| 53 | Dichlorvos | Compound | Inferred | Explain | 0.02358 |
| 54 | Styrene | Compound | Inferred | Explain | 0.02338 |
| 55 | Ethylnitrosourea | Compound | Inferred | Explain | 0.02322 |
| 56 | DNA recombination and repair protein Rad51, C-terminal | Domain | Inferred | Explain | 0.02125 |
| 57 | DNA recombination and repair protein, RecA-like | Domain | Inferred | Explain | 0.02107 |
| 58 | NIPSNAP3A gene | Gene | Inferred | Explain | 0.02093 |
| 59 | SCP2 gene | Gene | Inferred | Explain | 0.01924 |
| 60 | 1,3-butadiene | Compound | Inferred | Explain | 0.01889 |
| 61 | SC 58635 | Compound | Inferred | Explain | 0.01846 |
| 62 | regulation of protein import into nucleus, translocation | Function | Inferred | Explain | 0.01837 |
| 63 | HYPERCHOLANEMIA, FAMILIAL | Disease | Inferred | Explain | 0.01755 |
| 64 | DNA recombination and repair protein RecA/RadB, ATP-binding domain | Domain | Inferred | Explain | 0.01617 |
| 65 | Crown Ethers | Compound | Inferred | Explain | 0.01605 |
| 66 | Alcohol-Induced Disorders, Nervous System | Disease | Inferred | Explain | 0.01584 |
| 67 | Depurination | Function | Inferred | Explain | 0.01543 |
| 68 | Pyrans | Compound | Inferred | Explain | 0.01508 |
| 69 | Paraneoplastic Syndromes, Nervous System | Disease | Inferred | Explain | 0.01504 |
| 70 | Malignant neoplasm of stomach | Disease | Inferred | Explain | 0.01483 |
| 71 | Methylene Chloride | Compound | Inferred | Explain | 0.01447 |
| 72 | Diamide | Compound | Inferred | Explain | 0.01412 |
| 73 | Transcription factor TFIID, C-terminal/DNA glycosylase, N-terminal | Domain | Inferred | Explain | 0.01412 |
| 74 | mafosfamide | Compound | Inferred | Explain | 0.01394 |
| 75 | benzo(c)phenanthrene | Compound | Inferred | Explain | 0.01361 |
| 76 | carbamazepine epoxide | Compound | Inferred | Explain | 0.01323 |
| 77 | ZNHIT3 gene | Gene | Inferred | Explain | 0.01298 |
| 78 | erythritol anhydride | Compound | Inferred | Explain | 0.01263 |
| 79 | Asbestos | Compound | Inferred | Explain | 0.01227 |
| 80 | HhH-GPD domain | Domain | Inferred | Explain | 0.01217 |
| 81 | Oxocins | Compound | Inferred | Explain | 0.01208 |
| 82 | KRAS gene | Gene | Inferred | Explain | 0.01167 |
| 83 | Ciguatoxins | Compound | Inferred | Explain | 0.01097 |
| 84 | positive regulation of vasodilation | Function | Inferred | Explain | 0.01066 |
| 85 | aromatic compound catabolic process | Function | Inferred | Explain | 0.01040 |
| 86 | GSTM1 gene | Gene | Inferred | Explain | 0.01036 |
| 87 | RAD51L3 gene | Gene | Inferred | Explain | 0.00989 |
| 88 | Vinyl Chloride | Compound | Inferred | Explain | 0.00982 |
| 89 | Hypoalphalipoproteinemia, Familial | Disease | Inferred | Explain | 0.00966 |
| 90 | Diethylstilbestrol | Compound | Inferred | Explain | 0.00916 |
| 91 | DNA glycosylase | Domain | Inferred | Explain | 0.00887 |
| 92 | Basal cell carcinoma | Disease | Inferred | Explain | 0.00882 |
| 93 | HMGA1 gene | Gene | Inferred | Explain | 0.00876 |
| 94 | Methyl Chloride | Compound | Inferred | Explain | 0.00875 |
| 95 | Hydrocarbons, Aromatic | Compound | Inferred | Explain | 0.00847 |
| 96 | 4-biphenylamine | Compound | Inferred | Explain | 0.00843 |
| 97 | Oxepins | Compound | Inferred | Explain | 0.00841 |
| 98 | 9,10-Dimethyl-1,2-benzanthracene | Compound | Inferred | Explain | 0.00840 |
| 99 | 1,2-epoxy-3-(p-nitrophenoxy)propane | Compound | Inferred | Explain | 0.00835 |
| 100 | 1,2,5,6-dibenzanthracene | Compound | Inferred | Explain | 0.00827 |


