Digestive System Neoplasms
|
Disease • C0012243
DefinitionTumors or cancer of the DIGESTIVE SYSTEM. SynonymsDigestive System Neoplasms • Digestive System Neoplasm • Neoplasm, Digestive System • Neoplasm of digestive system • Neoplasms, Digestive System • Neoplasm of unspecified nature of digestive system • DIGESTIVE NEOPLASM NOS • digestive neoplasm • Neoplasm of unspecified nature of digestive system (disorder) • Neoplasm of digestive system (disorder) • Neoplasm of digestive tract (disorder) • Neoplasm of digestive tract • DIGESTIVE SYSTEM NEOPL • NEOPL DIGESTIVE SYSTEM |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Peritoneal Neoplasms | Disease | Known | Explain | 154.39247 |
| 2 | Biliary Tract Neoplasm | Disease | Known | Explain | 111.45781 |
| 3 | Digestive System Disorders | Disease | Known | Explain | 70.91741 |
| 4 | Gastrointestinal Neoplasms | Disease | Known | Explain | 53.36937 |
| 5 | Neoplasms by Site | Disease | Known | Explain | 36.04879 |
| 6 | GHSR gene | Gene | Known | Explain | 12.84675 |
| 7 | Mesenteric Cyst | Other | Inferred | Explain | 11.07330 |
| 8 | Peritoneal Diseases | Disease | Inferred | Explain | 8.04185 |
| 9 | pancreatic neoplasm | Disease | Known | Explain | 7.72554 |
| 10 | Abdominal Neoplasms | Disease | Inferred | Explain | 7.17153 |
| 11 | Liver neoplasms | Disease | Known | Explain | 6.98239 |
| 12 | Biliary Tract Diseases | Disease | Inferred | Explain | 6.68873 |
| 13 | TYMS gene | Gene | Known | Explain | 5.09264 |
| 14 | Bile Duct Neoplasms | Disease | Inferred | Explain | 4.14483 |
| 15 | gallbladder neoplasm | Disease | Inferred | Explain | 1.81855 |
| 16 | Gastrointestinal Diseases | Disease | Inferred | Explain | 1.45911 |
| 17 | Digestive System Fistula | Other | Inferred | Explain | 1.45743 |
| 18 | Stomach Neoplasms | Disease | Inferred | Explain | 1.44012 |
| 19 | folpet | Compound | Inferred | Explain | 1.40752 |
| 20 | Congenital digestive system anomalies | Other | Inferred | Explain | 0.75856 |
| 21 | Gastrointestinal Stromal Tumors | Disease | Inferred | Explain | 0.73678 |
| 22 | Zollinger-Ellison syndrome | Disease | Inferred | Explain | 0.71613 |
| 23 | Pancreatic Diseases | Disease | Inferred | Explain | 0.64411 |
| 24 | Vinyl Chloride | Compound | Inferred | Explain | 0.54838 |
| 25 | Mammary Neoplasms | Disease | Inferred | Explain | 0.53933 |
| 26 | Bile Duct Diseases | Disease | Inferred | Explain | 0.47493 |
| 27 | Hematologic Neoplasms | Disease | Inferred | Explain | 0.43709 |
| 28 | Captan | Compound | Inferred | Explain | 0.43461 |
| 29 | Common Bile Duct Neoplasms | Disease | Inferred | Explain | 0.42368 |
| 30 | Anal Gland Neoplasms | Disease | Inferred | Explain | 0.41519 |
| 31 | Splenic Neoplasms | Disease | Inferred | Explain | 0.35693 |
| 32 | Bile Reflux | Disease | Inferred | Explain | 0.34667 |
| 33 | Chylous Ascites | Disease | Inferred | Explain | 0.33594 |
| 34 | Skin Neoplasms | Disease | Inferred | Explain | 0.33491 |
| 35 | Thoracic Neoplasms | Disease | Inferred | Explain | 0.32620 |
| 36 | Gall Bladder Diseases | Disease | Inferred | Explain | 0.30120 |
| 37 | captafol | Compound | Inferred | Explain | 0.29994 |
| 38 | Mesenteric Lymphadenitis | Disease | Inferred | Explain | 0.28949 |
| 39 | Panniculitis, Peritoneal | Disease | Inferred | Explain | 0.28374 |
| 40 | Cyst | Other | Inferred | Explain | 0.27740 |
| 41 | Postcholecystectomy Syndrome | Disease | Inferred | Explain | 0.26977 |
| 42 | Peritoneal fibrosis | Inferred | Explain | 0.25838 | |
| 43 | Hemoperitoneum | Disease | Inferred | Explain | 0.25791 |
| 44 | Eye Neoplasms | Disease | Inferred | Explain | 0.23365 |
| 45 | cyclophosphamide/dacarbazine/vincristine protocol | Other | Inferred | Explain | 0.21589 |
| 46 | Animal Mammary Neoplasms | Disease | Inferred | Explain | 0.20913 |
| 47 | Cholelithiasis | Disease | Inferred | Explain | 0.20547 |
| 48 | Mesenteric Vascular Occlusion | Disease | Inferred | Explain | 0.18612 |
| 49 | Endocrine Gland Neoplasms | Disease | Inferred | Explain | 0.18430 |
| 50 | Nervous System Neoplasms | Disease | Inferred | Explain | 0.18048 |
| 51 | Soft Tissue Neoplasms | Disease | Inferred | Explain | 0.17586 |
| 52 | Intestinal Neoplasms | Disease | Inferred | Explain | 0.17486 |
| 53 | Genitourinary Neoplasms | Disease | Inferred | Explain | 0.15990 |
| 54 | Pancreatic Fistula | Disease | Inferred | Explain | 0.15877 |
| 55 | Common Bile Duct Diseases | Disease | Inferred | Explain | 0.13804 |
| 56 | Neoplasms | Disease | Inferred | Explain | 0.12461 |
| 57 | Stomach Diseases | Disease | Inferred | Explain | 0.11049 |
| 58 | Bone neoplasms | Disease | Inferred | Explain | 0.10477 |
| 59 | regulation of hindgut contraction | Function | Inferred | Explain | 0.09112 |
| 60 | growth hormone secretagogue receptor activity | Function | Inferred | Explain | 0.08907 |
| 61 | Choledochal Cyst | Other | Inferred | Explain | 0.07326 |
| 62 | Esophageal Fistula | Other | Inferred | Explain | 0.07194 |
| 63 | Liver diseases | Disease | Inferred | Explain | 0.07156 |
| 64 | Intestinal Fistula | Other | Inferred | Explain | 0.06867 |
| 65 | Peptic Ulcer | Disease | Inferred | Explain | 0.06706 |
| 66 | Invasive Ductal Breast Carcinoma | Disease | Inferred | Explain | 0.06501 |
| 67 | Neoplasms, Experimental | Disease | Inferred | Explain | 0.05776 |
| 68 | Head and Neck Neoplasms | Disease | Inferred | Explain | 0.05553 |
| 69 | Paraneoplastic Endocrine Syndromes | Disease | Inferred | Explain | 0.05540 |
| 70 | Peritonitis | Disease | Inferred | Explain | 0.05401 |
| 71 | Duodenogastric Reflux | Disease | Inferred | Explain | 0.05225 |
| 72 | Biliary Atresia | Disease | Inferred | Explain | 0.05217 |
| 73 | Esophageal Neoplasms | Disease | Inferred | Explain | 0.05084 |
| 74 | Choledocholithiasis | Disease | Inferred | Explain | 0.04878 |
| 75 | Ascites | Disease | Inferred | Explain | 0.04787 |
| 76 | Growth hormone secretagogue receptor, type 1 | Domain | Inferred | Explain | 0.04572 |
| 77 | Cholecystolithiasis | Disease | Inferred | Explain | 0.04459 |
| 78 | Intestinal Diseases | Disease | Inferred | Explain | 0.03867 |
| 79 | growth hormone-releasing hormone receptor activity | Function | Inferred | Explain | 0.03709 |
| 80 | Visceral Prolapse | Inferred | Explain | 0.03623 | |
| 81 | negative regulation of interleukin-1 beta production | Function | Inferred | Explain | 0.03564 |
| 82 | 2,3-Dibromo-1-propanol | Compound | Inferred | Explain | 0.03397 |
| 83 | positive regulation of appetite | Function | Inferred | Explain | 0.03343 |
| 84 | Liver Neoplasms, Experimental | Disease | Inferred | Explain | 0.03279 |
| 85 | negative regulation of tumor necrosis factor biosynthetic process | Function | Inferred | Explain | 0.03265 |
| 86 | Tuberculosis, Gastrointestinal | Disease | Inferred | Explain | 0.03249 |
| 87 | SHORT STATURE, IDIOPATHIC, AUTOSOMAL | Disease | Inferred | Explain | 0.03071 |
| 88 | pathologic fistula | Other | Inferred | Explain | 0.03025 |
| 89 | Glycyrrhizic Acid | Compound | Inferred | Explain | 0.02921 |
| 90 | Pancreatic Cyst | Disease | Inferred | Explain | 0.02919 |
| 91 | Carcinoma, Pancreatic Ductal | Disease | Inferred | Explain | 0.02908 |
| 92 | 1,2,4,5-tetrachlorobenzene | Compound | Inferred | Explain | 0.02890 |
| 93 | Esophageal Atresia | Disease | Inferred | Explain | 0.02847 |
| 94 | growth hormone secretion | Function | Inferred | Explain | 0.02841 |
| 95 | negative regulation of interleukin-6 biosynthetic process | Function | Inferred | Explain | 0.02790 |
| 96 | Esophageal Diseases | Disease | Inferred | Explain | 0.02747 |
| 97 | positive regulation of fatty acid metabolic process | Function | Inferred | Explain | 0.02729 |
| 98 | Lymphadenitis | Disease | Inferred | Explain | 0.02696 |
| 99 | Intestinal Atresia | Disease | Inferred | Explain | 0.02693 |
| 100 | diethylthiourea | Compound | Inferred | Explain | 0.02638 |


