Cell Transformation, Neoplastic
|
Disease • C0007621
DefinitionCell changes manifested by escape from control mechanisms, increased growth potential, alterations in the cell surface, karyotypic abnormalities, morphological and biochemical deviations from the norm, and other attributes conferring the ability to invade SynonymsCell Transformation, Neoplastic • neoplastic cell transformation • Cell Neoplastic Transformations • Cell Transformations, Neoplastic • Neoplastic Cell Transformations • Neoplastic Transformations, Cell • Transformations, Cell Neoplastic • Transformations, Neoplastic Cell • Cell Neoplastic Transformation • Neoplastic Transformation, Cell • Transformation, Cell Neoplastic • Transformation, Neoplastic Cell • neoplastic transformation • CELL TRANSFORM NEOPL • NEOPL CELL TRANSFORM • NEOPL TRANSFORM CELL • TRANSFORM NEOPL CELL |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Blast Phase | Disease | Known | Explain | 26.14971 |
| 2 | Cell Transformation, Viral | Function | Known | Explain | 21.29309 |
| 3 | bromoform | Compound | Known | Explain | 10.72030 |
| 4 | Azoxymethane | Compound | Known | Explain | 8.88053 |
| 5 | Neoplastic Processes | Disease | Known | Explain | 7.96112 |
| 6 | Dinoprost | Compound | Known | Explain | 4.02340 |
| 7 | 4-hydroxyestradiol-17 alpha | Compound | Known | Explain | 3.26000 |
| 8 | Ethylnitrosourea | Compound | Known | Explain | 2.55547 |
| 9 | 4-biphenylamine | Compound | Known | Explain | 2.12327 |
| 10 | 20-Methylcholanthrene | Compound | Known | Explain | 2.08954 |
| 11 | LGALS3 gene | Gene | Known | Explain | 1.13613 |
| 12 | AKR1C3 gene | Gene | Known | Explain | 1.08894 |
| 13 | AKR1C2 gene | Gene | Known | Explain | 1.08864 |
| 14 | SLC16A1 gene | Gene | Known | Explain | 1.04089 |
| 15 | POR gene | Gene | Known | Explain | 0.99568 |
| 16 | AKR1C1 gene | Gene | Known | Explain | 0.98381 |
| 17 | Virus Physiological Processes | Other | Inferred | Explain | 0.97231 |
| 18 | Dinoprostone | Compound | Known | Explain | 0.85941 |
| 19 | SLC2A1 gene | Gene | Known | Explain | 0.61957 |
| 20 | WNT5A gene | Gene | Known | Explain | 0.54552 |
| 21 | MMA(III) | Compound | Known | Explain | 0.51048 |
| 22 | Cadmium | Compound | Known | Explain | 0.48425 |
| 23 | TSC22D1 gene | Gene | Known | Explain | 0.46688 |
| 24 | Acetylcysteine | Compound | Known | Explain | 0.37888 |
| 25 | tobacco tar | Compound | Known | Explain | 0.37225 |
| 26 | MMP9 gene | Gene | Known | Explain | 0.34424 |
| 27 | Neoplasm Regression, Spontaneous | Function | Inferred | Explain | 0.34378 |
| 28 | Myeloid Leukemia, Chronic | Disease | Inferred | Explain | 0.27492 |
| 29 | Rectal Carcinoma | Disease | Inferred | Explain | 0.12549 |
| 30 | Azo Compounds | Compound | Inferred | Explain | 0.11926 |
| 31 | sodium arsenite | Compound | Known | Explain | 0.09316 |
| 32 | Precancerous Conditions | Disease | Inferred | Explain | 0.07384 |
| 33 | Prostaglandins F | Compound | Inferred | Explain | 0.06914 |
| 34 | Neoplasms | Disease | Inferred | Explain | 0.06152 |
| 35 | Estradiol | Compound | Known | Explain | 0.06126 |
| 36 | Neoplasm Invasiveness | Disease | Inferred | Explain | 0.05995 |
| 37 | Hemagglutination, Viral | Other | Inferred | Explain | 0.05010 |
| 38 | Virus Replication | Function | Inferred | Explain | 0.04537 |
| 39 | Antibody-Dependent Enhancement | Disease | Inferred | Explain | 0.03904 |
| 40 | Remission, Spontaneous | Other | Inferred | Explain | 0.03798 |
| 41 | GABRB2 gene | Gene | Inferred | Explain | 0.03594 |
| 42 | Virus Integration | Function | Inferred | Explain | 0.03308 |
| 43 | GABRA1 gene | Gene | Inferred | Explain | 0.03179 |
| 44 | GABRG2 gene | Gene | Inferred | Explain | 0.03037 |
| 45 | N-(4-chlorobenzoyl)melatonin | Compound | Inferred | Explain | 0.02810 |
| 46 | Virus Inactivation | Other | Inferred | Explain | 0.02774 |
| 47 | oligodendroglioma | Disease | Inferred | Explain | 0.02333 |
| 48 | Pathologic Processes | Disease | Inferred | Explain | 0.02329 |
| 49 | Neoplasm Metastasis | Disease | Inferred | Explain | 0.02147 |
| 50 | trans-1,2-Dihydrobenzene-1,2-diol | Compound | Inferred | Explain | 0.01803 |
| 51 | Microbiological Processes | Other | Inferred | Explain | 0.01800 |
| 52 | trans-1,2-dihydrobenzene-1,2-diol dehydrogenase activity | Function | Inferred | Explain | 0.01770 |
| 53 | Lung Neoplasms | Disease | Inferred | Explain | 0.01757 |
| 54 | 9,10-phenanthrenequinone | Compound | Inferred | Explain | 0.01733 |
| 55 | Central Nervous System Neoplasms | Disease | Inferred | Explain | 0.01714 |
| 56 | Neoplasm Recurrence, Local | Disease | Inferred | Explain | 0.01677 |
| 57 | Virus Physiological Phenomena | Other | Inferred | Explain | 0.01625 |
| 58 | 7-hydroxyflavone | Compound | Inferred | Explain | 0.01564 |
| 59 | Chromosomal Instability | Disease | Inferred | Explain | 0.01507 |
| 60 | 3-alpha-hydroxysteroid dehydrogenase (A-specific) activity | Function | Inferred | Explain | 0.01491 |
| 61 | meningioma | Disease | Inferred | Explain | 0.01486 |
| 62 | 5alpha-Androstane-3,17-dione | Compound | Inferred | Explain | 0.01474 |
| 63 | Thymus Neoplasms | Disease | Inferred | Explain | 0.01326 |
| 64 | Catechol | Compound | Inferred | Explain | 0.01320 |
| 65 | Malignant tumor of colon | Disease | Inferred | Explain | 0.01296 |
| 66 | Neurilemmoma | Disease | Inferred | Explain | 0.01203 |
| 67 | indanol dehydrogenase activity | Function | Inferred | Explain | 0.01187 |
| 68 | Carcinoma of the Large Intestine | Disease | Inferred | Explain | 0.01136 |
| 69 | Fever | Disease | Inferred | Explain | 0.01131 |
| 70 | CBR3 gene | Gene | Inferred | Explain | 0.01085 |
| 71 | Nitrosourea Compounds | Compound | Inferred | Explain | 0.00961 |
| 72 | T-Cell Lymphoma | Disease | Inferred | Explain | 0.00932 |
| 73 | Hemagglutination | Function | Inferred | Explain | 0.00863 |
| 74 | Ectodermal Dysplasia | Disease | Inferred | Explain | 0.00740 |
| 75 | 6-Ketoprostaglandin F1 alpha | Compound | Inferred | Explain | 0.00705 |
| 76 | fibrosarcoma | Disease | Inferred | Explain | 0.00689 |
| 77 | HPGD gene | Gene | Inferred | Explain | 0.00680 |
| 78 | SLC22A7 gene | Gene | Inferred | Explain | 0.00668 |
| 79 | CBR1 gene | Gene | Inferred | Explain | 0.00619 |
| 80 | HSD11B2 gene | Gene | Inferred | Explain | 0.00602 |
| 81 | mevalonate transport | Function | Inferred | Explain | 0.00589 |
| 82 | mevalonate transmembrane transporter activity | Function | Inferred | Explain | 0.00583 |
| 83 | CD59 gene | Gene | Inferred | Explain | 0.00575 |
| 84 | HYPERINSULINEMIC HYPOGLYCEMIA, FAMILIAL, 7 | Disease | Inferred | Explain | 0.00572 |
| 85 | naringenin | Compound | Inferred | Explain | 0.00571 |
| 86 | GG 745 | Compound | Inferred | Explain | 0.00548 |
| 87 | Neoplasms, Experimental | Disease | Inferred | Explain | 0.00539 |
| 88 | 5-nitro-2-(3-phenylpropylamino)benzoic acid | Compound | Inferred | Explain | 0.00532 |
| 89 | ametryne | Compound | Inferred | Explain | 0.00501 |
| 90 | RH1 benzoquinone | Compound | Inferred | Explain | 0.00498 |
| 91 | prostaglandin-F synthase activity | Function | Inferred | Explain | 0.00498 |
| 92 | pseudohypericin | Compound | Inferred | Explain | 0.00497 |
| 93 | NSC 130181 | Compound | Inferred | Explain | 0.00496 |
| 94 | bile acid binding | Function | Inferred | Explain | 0.00496 |
| 95 | ALPPL2 gene | Gene | Inferred | Explain | 0.00490 |
| 96 | Brain Neoplasms | Disease | Inferred | Explain | 0.00477 |
| 97 | ATP2B4 gene | Gene | Inferred | Explain | 0.00470 |
| 98 | Clubbed Fingers | Other | Inferred | Explain | 0.00456 |
| 99 | NADPH-ferrihemoprotein reductase activity | Function | Inferred | Explain | 0.00448 |
| 100 | prostaglandin metabolic process | Function | Inferred | Explain | 0.00432 |


