Malignant Neoplasms
|
Disease • C0006826
DefinitionA term for diseases in which abnormal cells divide without control. Cancer cells can invade nearby tissues and can spread through the bloodstream and lymphatic system to other parts of the body. SynonymsMalignant Neoplasms • Neoplasms - malignant • Neoplasm, malignant • NEOPLASM MALIGNANT • Malignant neoplasm • Malignant neoplasm NOS • Cancer • Cancers • CANCER (NOS) • Malignancy • MALIGNANCIES • Malignant neoplasm without specification of site • Malignant tumor • Tumor, malignant • Malignant tumour • Tumor, malignant, NOS • Tumour, malignant • Unclassified tumour, malignant • Unclassified tumor, malignant • neoplasm/cancer • CA • Malignant neoplastic disease • Neoplastic disease, malignant • [X]Malignant neoplasm without specification of site • Malignant neoplasm of unspecified site • Malignant neoplasm of unspecified site NOS • CA - Cancer • Ca - unspecified site NOS • Ca - unspecified site • malignant tumoral disease • Cancer, unspecified site • Malignancy, unspecified site • Ca - unspecified site NOS (disorder) • (Neoplasms) or (cancers) • Malignant neoplastic disease (disorder) • [X]Malignant neoplasm without specification of site (disorder) • Malignant neoplasm of unspecified site NOS (disorder) • Malignant neoplasm of unspecified site (disorder) • Malignant tumor (disorder) • Malignant tumour (disorder) • (Neoplasms) or (cancers) (disorder) |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | CANCER, FAMILIAL, WITH IN VITRO RADIORESISTANCE | Disease | Known | Explain | 2.91714 |
| 2 | cinnabarin | Known | Explain | 2.84405 | |
| 3 | Chlorphenamidine | Compound | Known | Explain | 2.52924 |
| 4 | 2,4,5,2',4',5'-hexabromobiphenyl | Compound | Known | Explain | 2.25321 |
| 5 | 2-methoxyoestra-1,3,5(10),16-tetraene-3-carboxamide | Compound | Known | Explain | 2.25319 |
| 6 | 3,4,5-trihydroxybenzamidoxime | Compound | Known | Explain | 2.24772 |
| 7 | tris(4-chlorophenyl)methanol | Compound | Known | Explain | 2.24610 |
| 8 | 2-toluidine | Compound | Known | Explain | 2.24579 |
| 9 | Dihematoporphyrin Ether | Compound | Known | Explain | 1.85837 |
| 10 | pegylated liposomal doxorubicin | Compound | Known | Explain | 1.73051 |
| 11 | Malignant neoplasm of ureter | Disease | Known | Explain | 1.70536 |
| 12 | ferric-sorbitol-citrate | Compound | Known | Explain | 1.51549 |
| 13 | atrasentan | Compound | Known | Explain | 1.51434 |
| 14 | TDP 665759 | Compound | Known | Explain | 1.50957 |
| 15 | phytoene | Compound | Known | Explain | 1.50545 |
| 16 | phytofluene | Compound | Known | Explain | 1.50545 |
| 17 | ribosome inactivating protein, Viscum | Compound | Known | Explain | 1.49308 |
| 18 | ergosterol-5,8-peroxide | Known | Explain | 1.40636 | |
| 19 | N'-((2-hydroxyphenyl)carbonothioyl)pyridine-2-carbohydrazide | Compound | Known | Explain | 1.13406 |
| 20 | ImH(trans-RuCl4(DMSO)Im) | Compound | Known | Explain | 1.13332 |
| 21 | 2-hexenal | Compound | Known | Explain | 1.13175 |
| 22 | terameprocol | Compound | Known | Explain | 1.13055 |
| 23 | schizandrin B | Compound | Known | Explain | 1.12913 |
| 24 | COLORECTAL CANCER, SUSCEPTIBILITY TO, 1 | Disease | Known | Explain | 1.11188 |
| 25 | Metalloporphyrins | Compound | Known | Explain | 1.00505 |
| 26 | LIN28 gene | Gene | Known | Explain | 0.92938 |
| 27 | alliin | Compound | Known | Explain | 0.92457 |
| 28 | meloxicam | Compound | Known | Explain | 0.92324 |
| 29 | Trifluralin | Compound | Known | Explain | 0.81856 |
| 30 | FCE 23762 | Compound | Known | Explain | 0.75566 |
| 31 | Epoprostenol | Compound | Known | Explain | 0.71740 |
| 32 | Primary malignant neoplasm | Disease | Inferred | Explain | 0.70272 |
| 33 | 3-(2,4-dimethylpyrrol-5-yl)methylidene-indolin-2-one | Compound | Known | Explain | 0.65541 |
| 34 | TDP 521252 | Compound | Known | Explain | 0.57616 |
| 35 | Mirex | Compound | Known | Explain | 0.55645 |
| 36 | codonoposide | Compound | Known | Explain | 0.51199 |
| 37 | echinocystic acid | Compound | Known | Explain | 0.51199 |
| 38 | 2'-benzoyloxycinnamaldehyde | Compound | Known | Explain | 0.50745 |
| 39 | Rabies | Inferred | Explain | 0.42937 | |
| 40 | ursolic acid | Compound | Known | Explain | 0.42400 |
| 41 | 2-methoxyestradiol-3,17-O,O-bis(sulfamate) | Compound | Known | Explain | 0.42154 |
| 42 | Oleanolic Acid | Compound | Known | Explain | 0.41502 |
| 43 | HMHA1 gene | Gene | Known | Explain | 0.38750 |
| 44 | Polyvinyl Chloride | Compound | Known | Explain | 0.37845 |
| 45 | 2-butenal | Compound | Known | Explain | 0.37770 |
| 46 | B4GALNT2 gene | Gene | Known | Explain | 0.36362 |
| 47 | Pydrin | Compound | Known | Explain | 0.35707 |
| 48 | 2,4,5,2',4',5'-hexachlorobiphenyl | Compound | Known | Explain | 0.33220 |
| 49 | DNAJC10 gene | Gene | Known | Explain | 0.27092 |
| 50 | Carboplatin | Compound | Known | Explain | 0.25285 |
| 51 | 9,10-Dimethyl-1,2-benzanthracene | Compound | Known | Explain | 0.25262 |
| 52 | Analgesics, Anti-Inflammatory | Compound | Known | Explain | 0.25083 |
| 53 | Hematoporphyrin Derivative | Compound | Inferred | Explain | 0.25073 |
| 54 | Piroxicam | Compound | Known | Explain | 0.24844 |
| 55 | AKR1B10 gene | Gene | Known | Explain | 0.22500 |
| 56 | Toxaphene | Compound | Known | Explain | 0.21039 |
| 57 | naringenin | Compound | Known | Explain | 0.18611 |
| 58 | Berberine | Compound | Known | Explain | 0.18182 |
| 59 | Amidines | Compound | Inferred | Explain | 0.18077 |
| 60 | Aspartame | Compound | Known | Explain | 0.17700 |
| 61 | Urethane | Compound | Known | Explain | 0.17070 |
| 62 | Entire ureter | Other | Inferred | Explain | 0.16414 |
| 63 | Disorder of ureter | Disease | Inferred | Explain | 0.16414 |
| 64 | LCN2 gene | Gene | Known | Explain | 0.16388 |
| 65 | Methylnitrosourea | Compound | Known | Explain | 0.13418 |
| 66 | LTF gene | Gene | Known | Explain | 0.11924 |
| 67 | Dieldrin | Compound | Known | Explain | 0.11912 |
| 68 | Ureter | Other | Inferred | Explain | 0.11360 |
| 69 | URETER, BIFID OR DOUBLE | Disease | Inferred | Explain | 0.11110 |
| 70 | BIRC6 gene | Gene | Known | Explain | 0.10712 |
| 71 | Disulfiram | Compound | Known | Explain | 0.10583 |
| 72 | deguelin | Compound | Known | Explain | 0.10430 |
| 73 | Lindane | Compound | Known | Explain | 0.10376 |
| 74 | OCLN gene | Gene | Known | Explain | 0.09861 |
| 75 | DDT (Insecticide) | Compound | Known | Explain | 0.09642 |
| 76 | SLC5A5 gene | Gene | Known | Explain | 0.09432 |
| 77 | Diffuse Large B-Cell Lymphoma | Disease | Inferred | Explain | 0.08933 |
| 78 | capecitabine | Compound | Known | Explain | 0.08303 |
| 79 | Acrolein | Compound | Known | Explain | 0.06701 |
| 80 | lycopene | Compound | Known | Explain | 0.06388 |
| 81 | Porphyrins | Compound | Inferred | Explain | 0.06280 |
| 82 | PDIA3 gene | Gene | Known | Explain | 0.06195 |
| 83 | ID1 gene | Gene | Known | Explain | 0.05993 |
| 84 | Hematoporphyrins | Compound | Inferred | Explain | 0.05966 |
| 85 | Adenoma of large intestine | Disease | Inferred | Explain | 0.05961 |
| 86 | 4-phenylbutyric acid | Compound | Known | Explain | 0.05711 |
| 87 | Chlorophyll | Compound | Inferred | Explain | 0.05311 |
| 88 | Kaposi Sarcoma | Disease | Inferred | Explain | 0.04917 |
| 89 | Beta Carotene | Compound | Known | Explain | 0.04726 |
| 90 | Nicotine | Compound | Known | Explain | 0.04423 |
| 91 | Primary carcinoma of the liver cells | Disease | Known | Explain | 0.03896 |
| 92 | VEGFA gene | Gene | Known | Explain | 0.03357 |
| 93 | Rhabdoviridae Infections | Disease | Inferred | Explain | 0.03353 |
| 94 | MDM2 gene | Gene | Known | Explain | 0.03264 |
| 95 | Prostaglandins I | Compound | Inferred | Explain | 0.03053 |
| 96 | Fenretinide | Compound | Known | Explain | 0.02901 |
| 97 | Toluidines | Compound | Inferred | Explain | 0.02885 |
| 98 | NOS3 gene | Gene | Known | Explain | 0.02825 |
| 99 | Mitoxantrone | Compound | Known | Explain | 0.02786 |
| 100 | alitretinoin | Compound | Known | Explain | 0.02701 |


