adenoma
|
Disease • C0001430
Definition(ad-in-O-ma) A noncancerous tumor. Synonymsadenoma • Adenomas • Adenoma, NOS • [M]Adenoma NOS • [M]Adenomas • [M]Adenoma NOS (morphologic abnormality) • Adenoma, no subtype (morphologic abnormality) • Adenoma, no subtype |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Syringadenoma | Disease | Known | Explain | 8.92711 |
| 2 | Adenoma, Basophil | Disease | Known | Explain | 8.86384 |
| 3 | Apudoma | Disease | Known | Explain | 8.86384 |
| 4 | Adenoma, Acidophil | Disease | Known | Explain | 8.86384 |
| 5 | Adenoma, Chromophobe | Disease | Known | Explain | 8.86384 |
| 6 | Adenomatoid Tumor | Disease | Known | Explain | 8.72288 |
| 7 | Cystadenoma | Disease | Known | Explain | 8.38360 |
| 8 | Mixed Salivary Gland Tumor | Disease | Known | Explain | 7.58082 |
| 9 | Adenomatous Polyps | Disease | Known | Explain | 7.41757 |
| 10 | furfuryl alcohol | Compound | Known | Explain | 7.38287 |
| 11 | COLORECTAL ADENOMATOUS POLYPOSIS, AUTOSOMAL RECESSIVE | Disease | Known | Explain | 7.36687 |
| 12 | leucomalachite green | Compound | Known | Explain | 7.27062 |
| 13 | Islet Cell Adenoma | Disease | Known | Explain | 5.54610 |
| 14 | Neuroendocrine Tumors | Disease | Inferred | Explain | 3.79990 |
| 15 | 4-methoxy-3-phenylenediamine | Compound | Known | Explain | 3.75818 |
| 16 | Prolactinoma | Disease | Known | Explain | 3.58966 |
| 17 | Growth Hormone-Secreting Pituitary Adenoma | Disease | Known | Explain | 3.33768 |
| 18 | 4,4'-thiodianiline | Compound | Known | Explain | 2.99048 |
| 19 | ACTH-Secreting Pituitary Adenoma | Disease | Known | Explain | 2.87251 |
| 20 | Neoplasms, Glandular and Epithelial | Disease | Known | Explain | 2.57043 |
| 21 | Hepatocellular Adenoma | Disease | Known | Explain | 2.08832 |
| 22 | Neoplasms, Adnexal and Skin Appendage | Disease | Inferred | Explain | 1.30172 |
| 23 | 4-dichlorobenzene | Compound | Known | Explain | 1.28227 |
| 24 | Diethylnitrosamine | Compound | Known | Explain | 1.16615 |
| 25 | TCN2 gene | Gene | Known | Explain | 1.13777 |
| 26 | AMACR gene | Gene | Known | Explain | 1.01419 |
| 27 | Neoplasms, Mesothelial | Disease | Inferred | Explain | 1.01159 |
| 28 | Methylenebis(chloroaniline) | Compound | Known | Explain | 1.00110 |
| 29 | Neoplasms, Cystic, Mucinous, and Serous | Disease | Inferred | Explain | 0.93676 |
| 30 | MUC2 gene | Gene | Known | Explain | 0.81644 |
| 31 | 9,10-Dimethyl-1,2-benzanthracene | Compound | Known | Explain | 0.81549 |
| 32 | Magnesium | Compound | Known | Explain | 0.69699 |
| 33 | 2-Acetylaminofluorene | Compound | Known | Explain | 0.60149 |
| 34 | 20-Methylcholanthrene | Compound | Known | Explain | 0.59048 |
| 35 | Pituitary Neoplasms | Disease | Inferred | Explain | 0.57043 |
| 36 | SEPP1 gene | Gene | Known | Explain | 0.56400 |
| 37 | Urethane | Compound | Known | Explain | 0.54758 |
| 38 | SLC19A1 gene | Gene | Known | Explain | 0.52221 |
| 39 | miRBase:hsa-let-7a | MicroRNA | Known | Explain | 0.47334 |
| 40 | MTRR gene | Gene | Known | Explain | 0.46267 |
| 41 | GJB1 gene | Gene | Known | Explain | 0.44640 |
| 42 | Mesothelioma | Disease | Known | Explain | 0.41409 |
| 43 | insulinoma | Disease | Inferred | Explain | 0.36566 |
| 44 | 4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone | Compound | Known | Explain | 0.34791 |
| 45 | TRPM7 gene | Gene | Known | Explain | 0.34670 |
| 46 | Melatonin | Compound | Known | Explain | 0.32399 |
| 47 | PTMA gene | Gene | Known | Explain | 0.29396 |
| 48 | Neoplasms, Complex and Mixed | Disease | Inferred | Explain | 0.27826 |
| 49 | TXNRD1 gene | Gene | Known | Explain | 0.17256 |
| 50 | ALOX5 gene | Gene | Known | Explain | 0.15899 |
| 51 | PROLACTINOMA, FAMILIAL | Disease | Inferred | Explain | 0.15379 |
| 52 | KRAS gene | Gene | Known | Explain | 0.14932 |
| 53 | GJA1 gene | Gene | Known | Explain | 0.13396 |
| 54 | Nelson Syndrome | Disease | Inferred | Explain | 0.12097 |
| 55 | Carcinoma | Disease | Inferred | Explain | 0.11775 |
| 56 | Adenomatous Polyposis Coli | Disease | Inferred | Explain | 0.11683 |
| 57 | Kidney Neoplasm | Disease | Inferred | Explain | 0.11215 |
| 58 | Sebaceous Adenocarcinoma | Disease | Inferred | Explain | 0.09963 |
| 59 | Carcinoma, Skin Appendage | Disease | Inferred | Explain | 0.09963 |
| 60 | FDE protocol | Other | Inferred | Explain | 0.09581 |
| 61 | AIP gene | Gene | Inferred | Explain | 0.09114 |
| 62 | Folic Acid | Compound | Known | Explain | 0.08689 |
| 63 | Sulindac | Compound | Known | Explain | 0.07820 |
| 64 | HEPATIC ADENOMAS, FAMILIAL | Disease | Inferred | Explain | 0.07422 |
| 65 | MUTYH gene | Gene | Inferred | Explain | 0.07133 |
| 66 | Lung Neoplasms | Disease | Inferred | Explain | 0.07093 |
| 67 | CYP1B1 gene | Gene | Known | Explain | 0.06922 |
| 68 | BCL2L1 gene | Gene | Known | Explain | 0.06795 |
| 69 | Neuroectodermal Tumors | Disease | Inferred | Explain | 0.06664 |
| 70 | Adenocarcinoma | Disease | Inferred | Explain | 0.06183 |
| 71 | VHL gene | Gene | Known | Explain | 0.05910 |
| 72 | Neoplasms, Fibroepithelial | Disease | Inferred | Explain | 0.05799 |
| 73 | thyroid neoplasm | Disease | Inferred | Explain | 0.05557 |
| 74 | Indomethacin | Compound | Known | Explain | 0.05158 |
| 75 | Basal Cell Neoplasm | Disease | Inferred | Explain | 0.05010 |
| 76 | Carcinoma, Signet Ring Cell | Disease | Inferred | Explain | 0.04953 |
| 77 | Mucoepidermoid Carcinoma | Disease | Inferred | Explain | 0.04953 |
| 78 | Cystadenocarcinoma | Disease | Inferred | Explain | 0.04953 |
| 79 | Adenocarcinoma, Mucinous | Disease | Inferred | Explain | 0.04953 |
| 80 | Carcinoma, Neuroendocrine | Disease | Inferred | Explain | 0.04431 |
| 81 | CTNNB1 gene | Gene | Known | Explain | 0.03956 |
| 82 | Neoplasms, Ductal, Lobular, and Medullary | Disease | Inferred | Explain | 0.03937 |
| 83 | BCL2 gene | Gene | Known | Explain | 0.03821 |
| 84 | Neoplasms, Neuroepithelial | Disease | Inferred | Explain | 0.03820 |
| 85 | Squamous Cell Neoplasms | Disease | Inferred | Explain | 0.03431 |
| 86 | Neurilemmoma | Disease | Inferred | Explain | 0.03272 |
| 87 | diethyl phthalate | Compound | Inferred | Explain | 0.03271 |
| 88 | resveratrol | Compound | Known | Explain | 0.03211 |
| 89 | Liver neoplasms | Disease | Inferred | Explain | 0.03159 |
| 90 | Carcinoid Tumor | Disease | Inferred | Explain | 0.02866 |
| 91 | pancreatic neoplasm | Disease | Inferred | Explain | 0.02321 |
| 92 | vinyl carbamate | Compound | Inferred | Explain | 0.02301 |
| 93 | Neoplasms by Histologic Type | Disease | Inferred | Explain | 0.02255 |
| 94 | alpha-methylacyl-CoA racemase activity | Function | Inferred | Explain | 0.01953 |
| 95 | DERMAL RIDGES, NELSON SYNDROME | Disease | Inferred | Explain | 0.01846 |
| 96 | BILE ACID SYNTHESIS DEFECT, CONGENITAL, 4 | Disease | Inferred | Explain | 0.01826 |
| 97 | Hypothalamic Neoplasms | Disease | Inferred | Explain | 0.01730 |
| 98 | Carcinoma, Papillary | Disease | Inferred | Explain | 0.01635 |
| 99 | Paraganglioma | Disease | Inferred | Explain | 0.01623 |
| 100 | SSTR5 gene | Gene | Inferred | Explain | 0.01583 |


